1st Period | - | ||
---|---|---|---|
00:44 | Saylor Smallman Liam Arsenault | 0-1 | |
04:35 | (2) Bauer Arbeau (5) Cameron Leblanc | 1-1 | |
10:11 | Declan Maclauchlan (Power Play) Ramsey MacInnis | 1-2 | |
15:02 | Ayden MacKay Declan Maclauchlan, Nate Ostridge | 1-3 |
2nd Period | - | ||
---|---|---|---|
04:16 | (11) Will Clark (12) Alexandre Deschene, (8) Simon Bourque | 2-3 | |
17:35 | Brody Molloy Brogan Chaisson, Cole Dowling | 2-4 |
3rd Period | - | ||
---|---|---|---|
05:08 | (12) Alexandre Deschene (19) Jaxon Somers, (5) Cameron Leblanc | 3-4 | |
05:36 | (18) Gavin Smith | 4-4 | |
10:52 | (3) Jacob Gouchie (8) Simon Bourque, (11) Will Clark | 5-4 | |
13:07 | Ayden MacKay Nathan Clinton | 5-5 | |
15:52 | (17) Marc-Gabriel Roussel (18) Gavin Smith | 6-5 |
1st Period | - | ||
---|---|---|---|
04:07 | (8) Simon Bourque (2 mins) | 2-0 | |
06:38 | Evan MacFarlane (2 mins) | 2-2 | |
06:38 | (20) Lucas Stevenson (2 mins) | 4-2 | |
10:27 | (7) Dylan Pelletier (2 mins) | 6-2 |
2nd Period | - | ||
---|---|---|---|
07:05 | Brogan Chaisson (2 mins) | 6-4 |
3rd Period | - | ||
---|---|---|---|
12:33 | Brogan Chaisson (2 mins) | 6-6 | |
12:33 | (3) Jacob Gouchie (2 mins) | 8-6 |
Team PEIPEIPEI |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ayden MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Declan Maclauchlan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Saylor Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nathan Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Ostridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Gavin Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alexandre Deschene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Will Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Simon Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Cameron Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Gouchie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Bauer Arbeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marc-Gabriel Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Somers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zachary Clinton | 0 | 6 | -6 | 60:00 | 0 |
Team NBNBNB |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adian Green | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI | 0 | 0 | 0 | 0 | 0 |
Team NB | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NB | 0 of 1 |
Team PEI | 1 of 2 |