| 1st Period | MOS-SCO | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 03:21 | | (21) DYLAN REDDY (Short Handed) (20) MIKEL LEBLANC, (90) CEDRICK LEBLANC | 0-1 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 11:53 | ![]() | Benjamin Harriman (2 mins) | 0-2 |
| 19:53 | ![]() | (7) William Armstrong (2 mins) | 2-2 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 03:49 | ![]() | (4) Will Godfrey (2 mins) | 4-2 |
| 09:18 | ![]() | (7) William Armstrong (2 mins) | 6-2 |
| 11:17 | ![]() | (34) Mathew Driscoll (2 mins) | 8-2 |
| 18:03 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 8-4 |
| 19:36 | ![]() | Jacob Zacharie LÉger (2 mins) | 8-6 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 02:27 | ![]() | Benjamin Harriman (2 mins) | 8-8 |
| 08:12 | ![]() | Alex LaboissonniÈre (2 mins) | 8-10 |
| 17:10 | ![]() | (34) Mathew Driscoll (2 mins) | 10-10 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) DYLAN REDDY | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) MIKEL LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) CEDRICK LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) NOLAN MCGILLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Paquet | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Burns | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 4 | 10 | 5 | 0 | 19 |
| Northern Moose | 8 | 10 | 12 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 5 |
| Moncton EDZA East Scorpions | 0 of 5 |