| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 01:02 | | Dimitri Belanger (9) Marc Macphee | 1-0 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:39 | ![]() | (76) Noah Brewer (2 mins) Cross Checking - Minor | 0-2 |
| 04:16 | ![]() | (10) Issac Merrill-mackay (2 mins) Body Contact | 0-4 |
| 07:36 | ![]() | Louis-simon Boucher (2 mins) Interference | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:17 | ![]() | (71) Dominick Ruddock (2 mins) Tripping | 4-4 |
| 00:28 | ![]() | Isaak Berube (2 mins) Interference | 6-4 |
| 02:10 | ![]() | (55) Jack White (2 mins) Body Contact | 6-6 |
| 08:09 | ![]() | Isaak Berube (2 mins) Body Contact | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:21 | ![]() | (9) Grady Betts (2 mins) Hooking | 8-8 |
| 04:35 | ![]() | (22) Mikel Leblanc (2 mins) Tripping | 10-8 |
| 05:28 | ![]() | (8) Ewan Morgan (2 mins) Roughing - Minor | 10-10 |
| 05:28 | ![]() | (97) Carson Ferdinand (2 mins) Unsportsmanlike | 10-12 |
| 05:28 | ![]() | (87) Hayden Reid (2 mins) Roughing - Minor | 12-12 |
| 05:28 | ![]() | (97) Jansen Guitard (2 mins) Unsportsmanlike | 14-12 |
| 08:01 | ![]() | (4) Finn Buchanan (2 mins) Interference | 14-14 |
| 10:37 | ![]() | (4) Jacob Veilleux (2 mins) Body Contact | 16-14 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dimitri Belanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Louis-simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Hayden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mikel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Grayson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 1 | -1 | 45:00 | 0 |
Moncton BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Plourde | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Moncton Beavers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Beavers | 0 of 5 |
| Fredericton Caps | 0 of 6 |