1st Period | CBN-CBR | ||
---|---|---|---|
00:06 | (88) Ethan Samson (55) Christian Cole | 0-1 | |
02:30 | (10) Matthew King (Power Play) (17) Dawson Crane, (14) Alex Crane | 1-1 | |
03:19 | (18) Adam Dawson (Power Play) (8) Dylan Whelan | 2-1 |
2nd Period | CBN-CBR | ||
---|---|---|---|
01:00 | (18) Ethan Gilbert | 2-2 | |
05:26 | (14) Jacob Ledrew (62) Liam Morgan | 2-3 | |
10:07 | (24) Ethan King (Power Play) (18) Adam Dawson, (26) Damian Laundry | 3-3 |
3rd Period | CBN-CBR | ||
---|---|---|---|
03:49 | (26) Damian Laundry (17) Dawson Crane | 4-3 | |
07:27 | (20) Chase Wellon (Power Play) (21) Nicholas Devereaux, (18) Ethan Gilbert | 4-4 | |
12:07 | (14) Jacob Ledrew (21) Nicholas Devereaux | 4-5 | |
16:59 | (12) Drew Sheppard (Power Play) (10) Morgan Porter, (21) Nicholas Devereaux | 4-6 |
1st Period | CBN-CBR | ||
---|---|---|---|
01:43 | (14) Jacob Ledrew (2 mins) Tripping | 0-2 | |
02:08 | (62) Liam Morgan (2 mins) Slashing - Minor | 0-4 | |
08:05 | (5) Jesse Harris (2 mins) Cross Checking - Minor | 2-4 | |
08:48 | (17) Dawson Crane (4 mins) Kneeing - Minor | 6-4 | |
15:58 | (12) Drew Sheppard (2 mins) Roughing - Minor | 6-6 | |
15:58 | Ryder Lewis (2 mins) Roughing - Minor | 6-8 | |
15:58 | (11) Nicholas Crosbie (2 mins) Roughing - Minor | 8-8 |
2nd Period | CBN-CBR | ||
---|---|---|---|
08:59 | (62) Liam Morgan (4 mins) Grabbing Face Mask - Double Minor | 8-12 | |
08:59 | (21) Reid Deering (2 mins) Roughing - Minor | 10-12 | |
17:47 | (2 mins) Too many men - Bench | 10-14 | |
20:00 | (19) Kyle Fowler (2 mins) Roughing - Minor | 12-14 |
3rd Period | CBN-CBR | ||
---|---|---|---|
02:50 | (20) Chase Wellon (2 mins) Roughing - Minor | 12-16 | |
02:50 | (14) Alex Crane (2 mins) Roughing - Minor | 14-16 | |
05:34 | (21) Reid Deering (2 mins) Cross Checking - Minor | 16-16 | |
07:20 | (14) Alex Crane (2 mins) Cross Checking - Minor | 18-16 | |
08:42 | (2 mins) Too many men - Bench | 18-18 | |
15:11 | (22) Evan Russell (2 mins) High Sticking - Minor | 20-18 | |
15:11 | (26) Damian Laundry (10 mins) Misconduct | 30-18 | |
16:45 | (88) Ethan Samson (10 mins) Misconduct | 30-28 | |
16:45 | (8) Dylan Whelan (2 mins) Slashing - Minor | 32-28 | |
16:45 | (11) Nicholas Crosbie (10 mins) Misconduct | 42-28 | |
16:59 | (10) Matthew King (2 mins) Slashing - Minor | 44-28 | |
19:12 | (14) Jacob Ledrew (2 mins) Interference | 44-30 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Nicholas Devereaux | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(20) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Drew Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(62) Liam Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(18) Adam Dawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Ethan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Harrington | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 15 | 14 | 15 | 0 | 44 |
CBS Junior Renegades | 18 | 15 | 10 | 0 | 43 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 3 of 7 |
CBS Junior Renegades | 2 of 8 |