Pinnacle Growlers



FINAL

6-2



Western Kings

Date: Sunday, November 6th 2022 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

GRW
FINAL

6-2


WES
Date: Sunday, November 6th 2022 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period WES-GRW
2nd Period WES-GRW
14:44 (22) Jakob Rowsell
(4 mins) Hit to the Head
4-0
16:37 (5) Liam Hodder
(2 mins) Hooking
4-2
3rd Period WES-GRW
02:01 (27) Andrew Mercer
(2 mins) Cross Checking - Minor
6-2
02:01 (27) Andrew Mercer
(10 mins) Misconduct
16-2
16:37 (18) Nolan Avery
(2 mins) Interference
16-4

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(14) Ben O'Brien 2 0 2 0 0 0 0 0
(16) Noah Boland 1 1 2 0 0 0 0 0
(7) Connor Hussey 1 1 2 0 0 0 0 0
(12) Rhys Sexton 1 1 2 0 0 0 0 0
(19) Mark Corbett 1 0 1 0 0 0 0 0
(18) Nolan Avery 0 1 1 0 0 0 0 2
(6) Ryan Dawe 0 1 1 0 0 0 0 0
(8) Micah Tucker 0 1 1 0 0 0 0 0
(28) Michael Skinner 0 1 1 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 2
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(15) Elliott Wright 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(11) Andy Knight 0 0 0 0 0 0 0 0
(3) Declan Kennedy 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(10) Mason Dawe 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(91) Spencer Caines 2 0 2 1 0 0 0 0
(88) Adam Lamswood 0 1 1 0 0 0 0 0
(15) Caleb Rashleigh 0 1 1 0 0 0 0 0
(19) Markus Spingle 0 1 1 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 12
(22) Jakob Rowsell 0 0 0 0 0 0 0 4
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(89) Kristian Walsh 0 0 0 0 0 0 0 0
(97) Zachary Fagan 0 0 0 0 0 0 0 0
(24) Tate Cullen 0 0 0 0 0 0 0 0
(24) Jake Budgell 0 0 0 0 0 0 0 0
(5) Joseph Wiseman 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(4) Caylen Blake 0 0 0 0 0 0 0 0
(16) Morgan Pevie 0 0 0 0 0 0 0 0
(8) Ryder Penney 0 0 0 0 0 0 0 0
(9) Joshua Hann 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(3) Sam Bugden 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 28 2 26 0.929 60:00 0

Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(31) Jaykob Stone 39 6 33 0.846 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pinnacle Growlers 11 14 14 0 39
Western Kings 12 7 9 0 28

Power Play Summary


TeamPPG / PPO
Western Kings 1 of 2
Pinnacle Growlers 0 of 2

Game Photos


[No Photos]