1st Period | HIT-GUL | ||
---|---|---|---|
05:20 | (11) Benjamin Veitch (8) Thomas McCarthy | 1-0 |
2nd Period | HIT-GUL | ||
---|---|---|---|
01:56 | (72) Mason Gaulton (Short Handed) (11) Benjamin Veitch | 2-0 | |
10:28 | (11) Benjamin Veitch (8) Thomas McCarthy , (3) Jonathan Russell | 3-0 |
3rd Period | HIT-GUL | ||
---|---|---|---|
12:07 | (11) Benjamin Veitch (8) Thomas McCarthy , (3) Jonathan Russell | 4-0 |
1st Period | HIT-GUL | ||
---|---|---|---|
08:11 | (18) Quaye MacDonald (2 mins) Tripping | 0-2 |
2nd Period | HIT-GUL | ||
---|---|---|---|
00:47 | (6) Aiden Graham (2 mins) Roughing - Minor | 2-2 | |
06:17 | (14) Damian Norris (2 mins) Charging - Minor | 4-2 |
3rd Period | HIT-GUL |
---|
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Quaye MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Veitch | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 4 | -4 | 50:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Gulls | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 1 |
The Gulls | 0 of 2 |