1st Period | -STB | ||
---|---|---|---|
19:32 | ![]() | (11) Elin Reardon (14) Brae-lynn Walker | 0-1 |
2nd Period | -STB | ||
---|---|---|---|
00:13 | ![]() | (16) Evelyn Macleod (11) Emerson Hale | 1-1 |
11:47 | ![]() | (11) Emerson Hale (16) Evelyn Macleod | 2-1 |
3rd Period | -STB | ||
---|---|---|---|
08:08 | ![]() | (18) Evelyn Scott (Power Play) (6) Brooke Macdonald | 3-1 |
17:21 | ![]() | (12) Holly Robertson (Short Handed) | 3-2 |
1st Period | -STB | ||
---|---|---|---|
09:42 | ![]() | (21) Ava Dewtie (2 mins) | 2-0 |
2nd Period | -STB |
---|
3rd Period | -STB | ||
---|---|---|---|
01:12 | ![]() | (2) Kaelin Sutherland (2 mins) | 4-0 |
07:52 | ![]() | (7) Allie Garrett (2 mins) Tripping | 4-2 |
13:04 | ![]() | (5) Claire Wyllie (2 mins) Hit to the Head | 6-2 |
17:12 | ![]() | (15) Rian Acorn (2 mins) Hooking | 6-4 |
19:40 | ![]() | (2 mins) Too many players - Bench | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Holly Robertson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Elin Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Emerson Hale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Evelyn Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Evelyn Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Brooke Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Claire Wyllie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ava Dewtie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kaelin Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Bailey Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kenzie Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jane Mccurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paige Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lily Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kayla Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 40 | 3 | 37 | 0.925 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Autumn Lewis | 38 | 2 | 36 | 0.947 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 38 | 0 | 0 | 0 | 38 |
Fundy-Highland Stars | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Fundy-Highland Stars | 1 of 3 |
Central Storm Black | 0 of 3 |