1st Period | -BLU | ||
---|---|---|---|
05:32 | (10) Tynan Lawrence (5) Aiden McCullough | 0-1 | |
17:13 | (5) Kaleb Vos (2) Luke Inman | 1-1 |
2nd Period | -BLU | ||
---|---|---|---|
04:23 | Aiden Peters (19) Ben Wood | 2-1 | |
13:07 | (14) Carter McIllwraith | 2-2 | |
17:50 | (7) Liam Arsenault (10) Isaac Taweel, (2) Luke Inman | 3-2 |
3rd Period | -BLU | ||
---|---|---|---|
01:19 | (16) Sam Rocca (17) Matthew Ferdinand | 3-3 |
OT | -BLU | ||
---|---|---|---|
19:41 | (17) Matthew Ferdinand (8) Zachary Rushton | 3-4 |
1st Period | -BLU | ||
---|---|---|---|
00:00 | (10) Isaac Taweel (2 mins) Hooking | 2-0 | |
00:34 | (5) Kaleb Vos (2 mins) Cross Checking - Minor | 4-0 | |
03:02 | (17) Matthew Ferdinand (2 mins) Interference | 4-2 | |
04:35 | (14) Carter McIllwraith (2 mins) Boarding - Minor | 4-4 | |
05:07 | (2) Luke Inman (2 mins) Interference | 6-4 | |
14:38 | (7) Liam Arsenault (2 mins) Charging - Minor | 8-4 | |
16:59 | (17) Matthew Ferdinand (2 mins) Hit to the Head | 8-6 |
2nd Period | -BLU | ||
---|---|---|---|
00:51 | (4) Lucas Hannay (2 mins) Hit to the Head | 8-8 | |
01:06 | (5) Kaleb Vos (2 mins) Kneeing - Minor | 10-8 | |
17:39 | (7) Spencer Clarkson (2 mins) Slashing - Minor | 10-10 |
3rd Period | -BLU | ||
---|---|---|---|
00:01 | Aiden Peters (2 mins) Kneeing - Minor | 12-10 | |
10:38 | (8) Zachary Rushton (2 mins) Interference | 12-12 |
OT | -BLU |
---|
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Matthew Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(14) Carter McIllwraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Tynan Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Rushton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Luke Inman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Kaleb Vos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Aiden Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Liam Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Isaac Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ben Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Ranahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jordan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callum Hemphill King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luke Paterson | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Evan Weeks | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 16 | 6 | 11 | 2 | 35 |
Mid-Isle Matrix | 7 | 8 | 4 | 0 | 19 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 8 |
Fredericton Blues | 0 of 8 |