1st Period | KVK-PCS | ||
---|---|---|---|
05:24 | (9) Chase Kerr (18) Alex Culligan | 1-0 |
2nd Period | KVK-PCS | ||
---|---|---|---|
08:58 | (18) Alex Culligan (22) Maddox Burns | 2-0 |
3rd Period | KVK-PCS | ||
---|---|---|---|
06:10 | (8) Carter Cooling | 2-1 | |
07:24 | (10) Brady Green (4) Koen Cooper | 3-1 | |
08:20 | (17) Anders Barbour (Power Play) (28) Gregor Head | 4-1 | |
19:14 | (3) Lucas Brown (Power Play) | 5-1 |
1st Period | KVK-PCS | ||
---|---|---|---|
09:10 | (17) Cameron MacDonald (2 mins) Holding | 0-2 |
2nd Period | KVK-PCS | ||
---|---|---|---|
02:55 | (10) Gavin Smith (2 mins) Hit to the Head | 0-4 |
3rd Period | KVK-PCS | ||
---|---|---|---|
02:24 | (14) Jameson George (2 mins) Cross Checking - Minor | 0-6 | |
02:57 | (3) Lucas Brown (2 mins) Tripping | 2-6 | |
06:32 | (29) Hunter Nelson (2 mins) Hit to the Head | 2-8 | |
12:13 | (28) Carter Bellamy (2 mins) Roughing - Minor | 2-10 | |
19:46 | (7) Noah Smith (2 mins) Interference | 2-12 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Alex Culligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Chase Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Anders Barbour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) William Rocca | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Robinson | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 6 | 11 | 7 | 0 | 24 |
KV Kings | 8 | 14 | 3 | 0 | 25 |
Team | PPG / PPO |
---|---|
KV Kings | 2 of 6 |
Port City Sharks | 0 of 1 |