1st Period | BLU-PCS | ||
---|---|---|---|
13:55 | (8) Zachary Rushton (4) Lucas Hannay, (17) Matthew Ferdinand | 1-0 | |
15:40 | (14) Carter McIllwraith (Short Handed) (10) Tynan Lawrence | 2-0 | |
19:02 | (17) Matthew Ferdinand (5) Aiden McCullough | 3-0 |
2nd Period | BLU-PCS | ||
---|---|---|---|
05:24 | (10) Tynan Lawrence (17) Matthew Ferdinand, (8) Zachary Rushton | 4-0 | |
08:33 | (17) Matthew Ferdinand (25) Devin Fagan | 5-0 | |
14:34 | (10) Tynan Lawrence (Power Play) (8) Zachary Rushton, (4) Lucas Hannay | 6-0 | |
17:11 | Lucas Stevenson (2) Olivier Benoit, (14) Carter McIllwraith | 7-0 |
3rd Period | BLU-PCS | ||
---|---|---|---|
10:08 | (8) Zachary Rushton Lucas Stevenson, (10) Tynan Lawrence | 8-0 | |
14:03 | (16) Sam Rocca (5) Aiden McCullough, (7) Spencer Clarkson | 9-0 | |
14:17 | (16) Sam Rocca (23) Alex Doyle | 10-0 |
1st Period | BLU-PCS | ||
---|---|---|---|
03:19 | (4) Chase Mckinnon (2 mins) Slashing - Minor | 0-2 | |
04:42 | (21) Brayden Snowdon (2 mins) Tripping | 2-2 | |
11:04 | (34) Martin Bourque (2 mins) Tripping | 2-4 |
2nd Period | BLU-PCS | ||
---|---|---|---|
06:38 | (34) Martin Bourque (2 mins) Hooking | 2-6 | |
09:44 | (4) Chase Mckinnon (2 mins) Interference | 2-8 |
3rd Period | BLU-PCS | ||
---|---|---|---|
16:37 | (7) Noah Smith (2 mins) Tripping | 2-10 | |
19:06 | (23) Alex Doyle (2 mins) Hooking | 4-10 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Zachary Rushton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Tynan Lawrence | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(17) Matthew Ferdinand | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Rocca | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lucas Stevenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Aiden McCullough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Olivier Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Clarkson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Devin Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brad Enman | 43 | 10 | 33 | 0.767 | 60:00 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luke Paterson | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 6 | 4 | 4 | 0 | 14 |
Fredericton Blues | 15 | 11 | 17 | 0 | 43 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 1 of 5 |
Port City Sharks | 0 of 2 |