1st Period | IMP-WES | ||
---|---|---|---|
17:42 | (95) Ethan Simms (22) Cashe Corbett, (15) Grayson Pardy | 1-0 | |
18:27 | (19) Adam Pinksen (Power Play) (10) Ryan Small | 2-0 |
2nd Period | IMP-WES | ||
---|---|---|---|
03:26 | (91) Spencer Caines | 2-1 | |
11:27 | (19) Adam Pinksen (8) Jack Boone | 3-1 |
3rd Period | IMP-WES | ||
---|---|---|---|
00:56 | (14) Adam Pinsent (12) Matt Klein | 4-1 | |
06:22 | (19) Adam Pinksen (2) Leo Adams, (10) Ryan Small | 5-1 | |
11:40 | (7) Russell Pinksen (4) Griffin Baggs, (15) Grayson Pardy | 6-1 | |
17:25 | (2) Leo Adams (5) Noah Harnett, (18) Robert Reid | 7-1 | |
17:43 | (5) Noah Harnett (18) Robert Reid | 8-1 |
1st Period | IMP-WES | ||
---|---|---|---|
02:34 | (14) Adam Pinsent (2 mins) Tripping | 2-0 | |
04:16 | (26) Tyrell Mulrooney (2 mins) Tripping | 4-0 | |
06:32 | (12) Matt Klein (2 mins) Interference | 6-0 | |
10:49 | (14) Adam Pinsent (2 mins) Hooking | 8-0 | |
18:27 | (5) Joseph Wiseman (10 mins) Misconduct | 8-10 | |
19:17 | (12) Keegan Butt (2 mins) Tripping | 8-12 |
2nd Period | IMP-WES | ||
---|---|---|---|
00:22 | (16) Carter Bowne (2 mins) Too many men - Bench | 10-12 | |
01:05 | (21) Colby House (2 mins) Interference | 10-14 | |
13:51 | (89) Matthew Reid (2 mins) Slashing - Minor | 10-16 |
3rd Period | IMP-WES | ||
---|---|---|---|
01:00 | (27) Andrew Mercer (2 mins) Roughing - Minor | 10-18 | |
01:00 | (27) Andrew Mercer (10 mins) Misconduct | 10-28 | |
01:00 | (9) Joey Greene (10 mins) Roughing - Minor | 20-28 | |
01:35 | (12) Keegan Butt (2 mins) Roughing - Minor | 20-30 | |
01:35 | (21) Colby House (2 mins) Roughing - Minor | 20-32 | |
01:35 | (21) Colby House (10 mins) Misconduct | 20-42 | |
01:35 | (2) Noah Robinson (5 mins) Cross Checking - Major | 20-47 | |
01:35 | (2) Noah Robinson (10 mins) Game Misconduct | 20-57 | |
02:51 | (91) Spencer Caines (2 mins) High Sticking - Minor | 20-59 | |
02:51 | (22) Cashe Corbett (2 mins) Roughing - Minor | 22-59 | |
02:51 | (22) Cashe Corbett (10 mins) Misconduct | 32-59 | |
03:10 | (11) Carter Decker (2 mins) Hooking | 32-61 | |
06:47 | (9) Joshua Hann (2 mins) Cross Checking - Minor | 32-63 | |
09:28 | (89) Matthew Reid (2 mins) Holding | 32-65 | |
09:28 | (8) Jack Boone (2 mins) Unsportsmanlike | 34-65 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Adam Pinksen | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(2) Leo Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Matt Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Griffin Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Belliveau | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 7 | 18 | 16 | 0 | 41 |
Western Kings | 16 | 12 | 15 | 0 | 43 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 7 |
Western Kings | 0 of 5 |