1st Period | BEA-CHA | ||
---|---|---|---|
07:11 | (91) Drew Smith (97) Dominic Cormier | 1-0 |
2nd Period | BEA-CHA | ||
---|---|---|---|
11:07 | (13) Nicolas Bastarache | 2-0 |
3rd Period | BEA-CHA | ||
---|---|---|---|
04:54 | (12) Brody Estabrooks (Power Play) (22) Wyatt Kitchen, (13) Nicolas Bastarache | 3-0 | |
11:25 | (3) Grady Coombs (11) Alexander Brown, (6) Parker Douglas | 3-1 | |
13:25 | (91) Drew Smith | 4-1 | |
13:50 | (13) Nicolas Bastarache (88) Matteo Belanger, (12) Brody Estabrooks | 5-1 |
1st Period | BEA-CHA |
---|
2nd Period | BEA-CHA | ||
---|---|---|---|
00:28 | (12) Brody Estabrooks (2 mins) Slashing - Minor | 2-0 | |
00:28 | (18) Philip Calvert (2 mins) Slashing - Minor | 2-2 | |
06:29 | (13) Davis Henneberry (2 mins) | 2-4 |
3rd Period | BEA-CHA | ||
---|---|---|---|
04:33 | (13) Davis Henneberry (2 mins) Boarding - Minor | 2-6 | |
05:24 | (8) Nolan Walsh (2 mins) Tripping | 2-8 | |
05:38 | (9) Isaac Roy (2 mins) Hooking | 4-8 | |
15:00 | (8) Zyon Decaens (2 mins) Interference | 6-8 |
Chebucto AtlanticsAtlanticsAtlantics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Grady Coombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Parker Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Philip Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nolan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Sargeant greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bowen Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Eddie Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Nicolas Bastarache | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(88) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Wyatt Esbaugh | 0 | 5 | -5 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alexandre Leblanc | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 1 of 3 |
Chebucto Atlantics | 0 of 2 |