| 1st Period | PHA-CAP | ||
|---|---|---|---|
| 12:32 | | (22) Tatum Drover | 1-0 |
| 13:35 | | (28) Jacob Langis | 2-0 |
| 2nd Period | PHA-CAP | ||
|---|---|---|---|
| 04:34 | | (10) Brody Estabrooks (Power Play) (11) Matteo Belanger, (21) Dominic Cormier | 3-0 |
| 10:15 | | (22) Tatum Drover (21) Dominic Cormier | 4-0 |
| 11:57 | | (75) Jaxton Parker | 4-1 |
| 13:07 | | (28) Jacob Langis (17) Clay Fagan | 5-1 |
| 3rd Period | PHA-CAP | ||
|---|---|---|---|
| 04:45 | | (11) Matteo Belanger (21) Dominic Cormier | 6-1 |
| 1st Period | PHA-CAP | ||
|---|---|---|---|
| 02:50 | ![]() | (28) Jacob Langis (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | PHA-CAP | ||
|---|---|---|---|
| 00:51 | ![]() | (10) Brysen Keddy (2 mins) Interference | 2-2 |
| 03:25 | ![]() | (10) Brysen Keddy (2 mins) Charging - Minor | 2-4 |
| 3rd Period | PHA-CAP |
|---|
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (75) Jaxton Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Vincent Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Dominic Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Langis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Tatum Drover | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matteo Belanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Estabrooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Clay Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 0 | 6 | -6 | 45:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dexter Mclaughlin | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 1 of 2 |
| Fredericton Caps | 0 of 1 |