1st Period | MOS-RIP | ||
---|---|---|---|
06:26 | ![]() | (15) Theodore Fouchere (11) Landon Groom | 0-1 |
09:57 | ![]() | (25) Cooper Myles (21) Connor Greeley | 0-2 |
11:42 | ![]() | (19) Zakary Ward (Power Play) (77) Alexy Blanchard, (92) Michael Boudreau | 1-2 |
2nd Period | MOS-RIP | ||
---|---|---|---|
01:28 | ![]() | (11) Mathis Noel (Power Play) (92) Michael Boudreau | 2-2 |
3rd Period | MOS-RIP | ||
---|---|---|---|
13:29 | ![]() | (34) Parker Macdonald (22) Caden Reid | 2-3 |
14:24 | ![]() | (9) Dustin Dunn (15) Theodore Fouchere, (11) Landon Groom | 2-4 |
1st Period | MOS-RIP | ||
---|---|---|---|
10:40 | ![]() | (11) Landon Groom (2 mins) Tripping | 0-2 |
2nd Period | MOS-RIP | ||
---|---|---|---|
00:18 | ![]() | (25) Cooper Myles (2 mins) Hooking | 0-4 |
06:50 | ![]() | (44) Isak Mcgrath (2 mins) Tripping | 2-4 |
11:53 | ![]() | (11) Landon Groom (2 mins) Slashing - Minor | 2-6 |
14:17 | ![]() | (8) Pier-antoine Duguay (2 mins) Roughing - Minor | 4-6 |
14:53 | ![]() | (8) Fiodar Zakharevich (2 mins) Cross Checking - Minor | 4-8 |
3rd Period | MOS-RIP |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Theodore Fouchere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(25) Cooper Myles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Parker Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Michael Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Whitney Summerville | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 2 of 4 |
Riptide | 0 of 2 |