| 1st Period | HWK-CAP | ||
|---|---|---|---|
| 03:03 | | (15) Nicolas Richard (Power Play) (19) Grayson Aguilar-knee, (22) Marc-olivier Ouellette | 1-0 |
| 2nd Period | HWK-CAP | ||
|---|---|---|---|
| 10:47 | | (13) Carter Giberson (Power Play) | 1-1 |
| 14:33 | | (19) Grayson Aguilar-knee (71) Zyon Decaens | 2-1 |
| 3rd Period | HWK-CAP | ||
|---|---|---|---|
| 03:20 | | (88) Theo Friolet (10) Alexandre Mazerolle | 3-1 |
| 05:40 | | (91) Miguel Bourque | 4-1 |
| 07:18 | | (9) Maxime Richard (11) Maxime Éric Morin | 5-1 |
| 07:34 | | (21) Brett Mcallister | 5-2 |
| 10:29 | | (17) Malik Bell (6) Lane Edmondson, (20) Brady Macdonald | 5-3 |
| 11:26 | | (10) Alexandre Mazerolle (71) Zyon Decaens | 6-3 |
| 14:09 | | (11) Cohen Graham (20) Brady Macdonald | 6-4 |
| 1st Period | HWK-CAP | ||
|---|---|---|---|
| 01:47 | ![]() | (9) Ben Reynolds (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | HWK-CAP | ||
|---|---|---|---|
| 00:11 | ![]() | (9) Maxime Richard (2 mins) Hooking | 2-2 |
| 09:22 | ![]() | (0) (2 mins) Too many players - Bench | 4-2 |
| 3rd Period | HWK-CAP | ||
|---|---|---|---|
| 12:41 | ![]() | (52) Landyn Arseneault (2 mins) Interference | 6-2 |
| 12:41 | ![]() | (19) Noah Hitchcock (2 mins) Unsportsmanlike | 6-4 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brady Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Giberson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Grayson Aguilar-knee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Theo Friolet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 6 | -6 | 48:40 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton U15 Caps | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 1 |
| Fredericton U15 Caps | 1 of 2 |