1st Period | - | ||
---|---|---|---|
11:06 | (18) Nathan Crane | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
01:27 | (21) J.D. Trainor | 2-0 | |
02:24 | (18) Nathan Crane (4) Anthony Simmonds | 3-0 | |
07:48 | (11) Ethan Percy (Power Play) (14) Jordan Flynn, (3) Noah Stokes | 3-1 | |
10:56 | (6) Brandon Philpott (17) Nathan Pilgrim, (16) Declan Flynn | 4-1 |
1st Period | - | ||
---|---|---|---|
07:17 | (16) Declan Flynn (2 mins) Too many men - Bench | 2-0 | |
10:35 | (19) Reed Chafe (2 mins) Hit to the Head | 4-0 | |
14:01 | (44) Blake Maloney (2 mins) Holding | 4-2 | |
15:31 | (3) Noah Stokes (2 mins) Tripping | 4-4 | |
19:40 | (18) Nathan Crane (2 mins) Slashing - Minor | 6-4 |
2nd Period | - | ||
---|---|---|---|
07:17 | (14) Cameron Spurrell (2 mins) Boarding - Minor | 8-4 | |
08:39 | (12) Connor Williams (2 mins) Cross Checking - Minor | 10-4 | |
10:44 | (18) Noah Boutcher (2 mins) Hit to the Head | 10-6 | |
19:39 | (18) Nathan Crane (2 mins) Boarding - Minor | 12-6 |
3rd Period | - | ||
---|---|---|---|
04:18 | (3) Ryan Mouland (4 mins) Hit to the Head | 16-6 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nathan Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) J.D. Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 4 | -4 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 3 |
Eastern AAA U15 Hitmen | 1 of 7 |