| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 10:07 | | (77) NOLAN MCGILLIS (Short Handed) Nathaniel St-pierre maltais | 0-1 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 03:23 | | Nathaniel St-pierre maltais (77) NOLAN MCGILLIS, Jacob Zacharie LÉger | 0-2 |
| 03:46 | | (90) CEDRICK LEBLANC (Power Play) Jacob Zacharie LÉger | 0-3 |
| 06:31 | | Nathaniel St-pierre maltais (Short Handed) (77) NOLAN MCGILLIS | 0-4 |
| 07:39 | | (19) Loic Leclair (Power Play) (21) Mathis Olivier Landry, (91) Garland Manderville | 1-4 |
| 19:10 | | (4) Owen Driscoll (2) Liam Bernatchez, (4) Will Godfrey | 2-4 |
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 04:33 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 0-2 |
| 07:25 | ![]() | (16) JP McCormack (2 mins) | 2-2 |
| 11:35 | ![]() | Cory Ferguson (2 mins) | 2-4 |
| 14:26 | ![]() | (4) Owen Driscoll (2 mins) | 4-4 |
| 19:43 | ![]() | Jacob Zacharie LÉger (2 mins) | 4-6 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 01:47 | ![]() | Jacob Zacharie LÉger (2 mins) | 4-8 |
| 04:51 | ![]() | (20) MIKEL LEBLANC (2 mins) | 4-10 |
| 04:51 | ![]() | Cory Ferguson (2 mins) | 4-12 |
| 04:51 | ![]() | (21) Mathis Olivier Landry (2 mins) | 6-12 |
| 09:49 | ![]() | Cory Ferguson (2 mins) | 6-14 |
| 11:13 | ![]() | (34) Mathew Driscoll (2 mins) | 8-14 |
| 14:19 | ![]() | (91) Garland Manderville (2 mins) | 10-14 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 00:36 | ![]() | Aiden George (2 mins) | 10-16 |
| 14:04 | ![]() | Benjamin Harriman (2 mins) | 10-18 |
| 19:32 | ![]() | (9) Gavin Trask (2 mins) | 12-18 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nathaniel St-pierre maltais | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (77) NOLAN MCGILLIS | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (90) CEDRICK LEBLANC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Owen Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Loic Leclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Mathis Olivier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Bernatchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Godfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Maxime Doucet | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Peyton MClean | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 8 | 8 | 8 | 0 | 24 |
| Northern Moose | 7 | 10 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 8 |
| Moncton EDZA East Scorpions | 1 of 5 |