| 1st Period | WOL-GUL | ||
|---|---|---|---|
| 08:28 | | (17) Cooper Strong (2) Henry Ayotte, (16) Brycen Jardine | 0-1 |
| 10:48 | | (9) Lokua Calvert (18) Gabriel Amaral, (3) Cameron Baillie | 0-2 |
| 2nd Period | WOL-GUL | ||
|---|---|---|---|
| 14:43 | | (10) Nash Haverstock (Power Play) (17) Cooper Strong, (20) Carter Odell | 0-3 |
| 3rd Period | WOL-GUL | ||
|---|---|---|---|
| 02:48 | | (18) Gabriel Amaral (9) Lokua Calvert, (8) Miller Cannon | 0-4 |
| 18:28 | | (14) Grayson Sears (18) Gabriel Amaral | 0-5 |
| 1st Period | WOL-GUL | ||
|---|---|---|---|
| 03:23 | ![]() | (34) Benjamin Sullivan (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | WOL-GUL | ||
|---|---|---|---|
| 13:48 | ![]() | (12) Jack Brady (2 mins) Tripping | 4-0 |
| 3rd Period | WOL-GUL | ||
|---|---|---|---|
| 09:15 | ![]() | (18) Mason Auld (2 mins) Boarding - Minor | 6-0 |
| 17:16 | ![]() | (43) Nate MacKay (2 mins) Roughing - Minor | 8-0 |
| 17:16 | ![]() | (8) Miller Cannon (2 mins) Unsportsmanlike | 8-2 |
| 18:38 | ![]() | (12) Liam Jollimore (2 mins) Hit to the Head | 8-4 |
| 19:52 | ![]() | (7) Mitchell Brewer (10 mins) Game Misconduct | 18-4 |
| 19:52 | ![]() | (7) Mitchell Brewer (2 mins) Checking from behind - Minor | 20-4 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Gabriel Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Lokua Calvert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brycen Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (34) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack thomas Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 17 | 0 | 17 | 1.000 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 43 | 5 | 38 | 0.884 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 43 | 0 | 0 | 0 | 43 |
| Halifax Wolverines | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Halifax Wolverines | 0 of 1 |
| The Gulls | 1 of 4 |