| 1st Period | TRU-HWK | ||
|---|---|---|---|
| 07:21 | | (27) Nathan Leblanc (88) Theo Friolet | 0-1 |
| 2nd Period | TRU-HWK | ||
|---|---|---|---|
| 01:02 | | (91) Lincoln Macdonald (Power Play) (22) Ethan Atkinson | 1-1 |
| 04:58 | | (9) Maxime Richard (Power Play) (22) Marc-olivier Ouellette, (71) Zyon Decaens | 1-2 |
| 06:16 | | (7) Kovi Theriault (Power Play) (71) Zyon Decaens | 1-3 |
| 10:40 | | (12) Mason Milliea (2) Elyott Blais, (19) Grayson Aguilar-knee | 1-4 |
| 12:24 | | (71) Zyon Decaens (Power Play) (11) Maxime Éric Morin | 1-5 |
| 3rd Period | TRU-HWK | ||
|---|---|---|---|
| 10:31 | | (11) Maxime Éric Morin | 1-6 |
| 16:12 | | (10) Camden Chisholm (2) Keegan Webb | 2-6 |
| 19:30 | | (9) Maxime Richard (Power Play) (11) Maxime Éric Morin | 2-7 |
| 1st Period | TRU-HWK | ||
|---|---|---|---|
| 01:21 | ![]() | (19) Grayson Aguilar-knee (2 mins) Interference | 0-2 |
| 14:07 | ![]() | (19) Grayson Aguilar-knee (2 mins) | 0-4 |
| 2nd Period | TRU-HWK | ||
|---|---|---|---|
| 04:35 | ![]() | (5) Cooper Singer (2 mins) | 2-4 |
| 07:18 | ![]() | (44) Alexandre Leblanc (2 mins) Interference | 2-6 |
| 11:47 | ![]() | (6) Koen Macneil (2 mins) Hooking | 4-6 |
| 3rd Period | TRU-HWK | ||
|---|---|---|---|
| 06:45 | ![]() | (7) Kovi Theriault (2 mins) Tripping | 4-8 |
| 17:31 | ![]() | (91) Lincoln Macdonald (2 mins) Unsportsmanlike | 6-8 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Maxime Éric Morin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Mason Milliea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Marc-olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Elyott Blais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Lincoln Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Camden Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Seth Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 19 | 2 | 17 | 0.895 | 50:00 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Green | 29 | 7 | 22 | 0.759 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 29 | 0 | 0 | 0 | 29 |
| Truro Bearcats | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Truro Bearcats | 1 of 4 |
| Moncton Hawks | 4 of 3 |