| 1st Period | MAT-WLD | ||
|---|---|---|---|
| 06:44 | | (15) Morgan Flemming (9) Brayden Carrigan, (7) Rowan Black | 0-1 |
| 09:55 | | (9) Brayden Carrigan | 0-2 |
| 10:12 | | (6) Lynden Coleman (13) Nolan Breen, (15) Morgan Flemming | 0-3 |
| 14:30 | | (16) Amos Sinclair (9) Brayden Carrigan | 0-4 |
| 2nd Period | MAT-WLD | ||
|---|---|---|---|
| 04:07 | | (11) Braiden Rossiter (16) Daniel Pigeon, (6) Sam Surette | 1-4 |
| 09:37 | | (16) Amos Sinclair (9) Brayden Carrigan, (14) Tommy Ferguson | 1-5 |
| 10:35 | | (15) Morgan Flemming (7) Rowan Black, (6) Lynden Coleman | 1-6 |
| 14:59 | | (9) Brayden Carrigan (16) Amos Sinclair, (11) Eli Strum | 1-7 |
| 3rd Period | MAT-WLD | ||
|---|---|---|---|
| 13:22 | | (20) Zachary Banks (11) Eli Strum | 1-8 |
| 20:00 | | (12) Grady Roles (Short Handed) (11) Eli Strum | 1-9 |
| 1st Period | MAT-WLD | ||
|---|---|---|---|
| 03:29 | ![]() | (5) Colton Mcmurrer (2 mins) Tripping | 2-0 |
| 14:52 | ![]() | (14) Tommy Ferguson (2 mins) Hit to the Head | 2-2 |
| 2nd Period | MAT-WLD |
|---|
| 3rd Period | MAT-WLD | ||
|---|---|---|---|
| 03:47 | ![]() | (12) Sam Dowling (2 mins) Hit to the Head | 4-2 |
| 14:35 | ![]() | (6) Sam Surette (2 mins) Interference | 6-2 |
| 18:07 | ![]() | (2) Connor Keating (2 mins) Tripping | 6-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brayden Carrigan | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Amos Sinclair | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Morgan Flemming | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Eli Strum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Lynden Coleman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Black | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Grady Roles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) Zachary Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Tommy Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Braiden Rossiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Daniel Pigeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Colton Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grayson Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Andrews christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alistair Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 0 | 1 | -1 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nate Harris | 0 | 9 | -9 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 2 |
| Valley Wildcats | 0 of 3 |