1st Period | CHA- | ||
---|---|---|---|
07:19 | (9) Ivan Kulagin | 0-1 | |
07:58 | (10) Kael Dillon (4) Thomas Lefevbre | 0-2 | |
14:49 | (8) Walter Pedersen (Power Play) (20) Cyril Jebousek, (12) Brogan Young | 0-3 |
2nd Period | CHA- | ||
---|---|---|---|
06:04 | (15) Brennan Murphy (18) Will Morrison | 1-3 | |
07:46 | (14) Jonah Jelley (Power Play) (15) Brennan Murphy, (19) Jonah MacDonald | 2-3 | |
08:44 | (4) Thomas Lefevbre | 2-4 | |
09:39 | (8) Jude Campbell (18) Will Morrison, (14) Jonah Jelley | 3-4 |
3rd Period | CHA- | ||
---|---|---|---|
09:38 | (17) Lincoln Waugh (14) Jonah Jelley, (7) Isaac Vos | 4-4 | |
13:48 | (16) Nolan Stewart (17) Lincoln Waugh | 5-4 |
1st Period | CHA- | ||
---|---|---|---|
08:58 | (8) Jude Campbell (4 mins) Kneeing - Minor | 4-0 | |
12:24 | (3) Jacob Simpson (2 mins) Interference | 4-2 |
2nd Period | CHA- | ||
---|---|---|---|
02:25 | (6) Dylan Freigang (2 mins) Slashing - Minor | 4-4 | |
06:24 | (19) Wyatt Sorken (2 mins) Hit to the Head | 4-6 | |
11:25 | (5) Brett Arsenault (2 mins) Hit to the Head | 6-6 | |
12:21 | (6) Dylan Freigang (2 mins) Bench Minor | 6-8 |
3rd Period | CHA- | ||
---|---|---|---|
02:55 | (5) Brett Arsenault (2 mins) Hit to the Head | 8-8 | |
05:38 | (19) Jonah MacDonald (2 mins) Hooking | 10-8 | |
11:41 | (19) Wyatt Sorken (2 mins) Hit to the Head | 10-10 | |
13:52 | (20) Nate Campbell (2 mins) Slashing - Minor | 12-10 | |
14:18 | (9) Harry Clements (2 mins) Cross Checking - Minor | 14-10 | |
16:53 | (14) Joshua Gamble (2 mins) Slashing - Minor | 14-12 |
Notre Dame HoundsHoundsHounds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Thomas Lefevbre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kael Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ivan Kulagin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Walter Pedersen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Brogan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cyril Jebousek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Dylan Freigang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Wyatt Sorken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Joshua Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jacob Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nicholas Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Menetrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Endall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hugh Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Wesley Wilding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jeremy Pelissou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ondrej Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Oliver Tuchenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Jonah Jelley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Brennan Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Waugh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Will Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jude Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(16) Nolan Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Oliver Tuchenhagen | 0 | 5 | -5 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jack Howatt | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 1 of 6 |
Notre Dame Hounds | 1 of 7 |