| 1st Period | - | ||
|---|---|---|---|
| 00:26 | | (17) Logan Lambert (16) Cohen Dalton, (12) Maddox Peddle | 0-1 |
| 10:12 | | (16) Cohen Dalton (13) Caleb Whalen, (14) Raine Foss | 0-2 |
| 13:50 | | (14) Raine Foss (16) Cohen Dalton, (13) Caleb Whalen | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:35 | | (16) Cohen Dalton (13) Caleb Whalen, (15) Liam Patey | 0-4 |
| 03:14 | | (11) Joshua Veitch (9) Gavin O'Toole | 0-5 |
| 03:49 | | (6) Brayden Parsons | 0-6 |
| 03:49 | | (7) Luke White (17) Logan Lambert, (5) Grayson Dunn | 0-7 |
| 05:49 | | (13) Caleb Whalen | 0-8 |
| 05:56 | | (11) Joshua Veitch (6) Brayden Parsons, (3) Benjamin Snook | 0-9 |
| 07:18 | | (17) Logan Lambert (7) Luke White | 0-10 |
| 08:26 | | (16) Cohen Dalton (14) Raine Foss | 0-11 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:05 | | (18) Ross Gunson (17) Drake Pelley | 1-11 |
| 06:53 | | (6) Brayden Parsons (12) Maddox Peddle | 1-12 |
| 09:33 | | (17) Logan Lambert | 1-13 |
| 11:32 | | (11) Joshua Veitch (12) Maddox Peddle | 1-14 |
| 14:15 | | (3) Camden Sheppard | 2-14 |
| 1st Period | - | ||
|---|---|---|---|
| 02:44 | ![]() | (15) Liam Patey (2 mins) Tripping | 0-2 |
| 08:07 | ![]() | (6) Brayden Parsons (2 mins) Holding | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:11 | ![]() | (10) Bella Norman (2 mins) Tripping | 0-6 |
| 04:55 | ![]() | (17) Drake Pelley (2 mins) Tripping | 2-6 |
| 06:32 | ![]() | (57) Rhys Keeping (2 mins) Tripping | 4-6 |
| 3rd Period | - |
|---|
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cohen Dalton | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Raine Foss | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Peddle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ross Gunson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Aylward | 0 | 0 | 0 | 22:30 | 0 | |
| (1) Logan Mccarthy | 0 | 2 | -2 | 22:30 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 5 | -5 | 22:30 | 0 | |
| (88) Kingstyn Langdon | 0 | 9 | -9 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 3 |
| Eastern AAA U13 Hitmen | 0 of 2 |