1st Period | HIT-THU | ||
---|---|---|---|
09:58 | ![]() | (12) Mclean Landon (14) Reid Swain, (3) Preston Lewis | 0-1 |
2nd Period | HIT-THU | ||
---|---|---|---|
01:41 | ![]() | (17) Logan Lambert (13) Caleb Whalen, (15) Liam Patey | 1-1 |
05:48 | ![]() | (13) Caleb Whalen (17) Logan Lambert | 2-1 |
07:40 | ![]() | (16) Cohen Dalton (11) Joshua Veitch, (5) Grayson Dunn | 3-1 |
10:55 | ![]() | (7) Liam Connors (9) Owen Chow, (20) Jacob Hayley | 3-2 |
13:18 | ![]() | (12) Mclean Landon (3) Preston Lewis, (2) Liam Greene | 3-3 |
3rd Period | HIT-THU | ||
---|---|---|---|
08:04 | ![]() | (16) Cohen Dalton (11) Joshua Veitch, (7) Luke White | 4-3 |
11:22 | ![]() | (12) Mclean Landon | 4-4 |
13:06 | ![]() | (12) Maddox Peddle (6) Brayden Parsons | 5-4 |
14:52 | ![]() | (12) Maddox Peddle | 6-4 |
1st Period | HIT-THU | ||
---|---|---|---|
05:59 | ![]() | (10) Bella Norman (2 mins) Tripping | 2-0 |
08:09 | ![]() | (7) Luke White (2 mins) Tripping | 4-0 |
14:15 | ![]() | (11) Daniel Pendergast (2 mins) Hooking | 4-2 |
2nd Period | HIT-THU | ||
---|---|---|---|
04:44 | ![]() | (6) Brayden Parsons (2 mins) Hooking | 6-2 |
07:56 | ![]() | (14) Reid Swain (2 mins) Holding | 6-4 |
12:26 | ![]() | (10) Bella Norman (2 mins) Interference | 8-4 |
3rd Period | HIT-THU | ||
---|---|---|---|
04:33 | ![]() | (9) Owen Chow (2 mins) Tripping | 8-6 |
08:13 | ![]() | (16) William Morrissey (2 mins) Interference | 8-8 |
12:03 | ![]() | (15) Liam Patey (2 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Mclean Landon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cohen Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 4 |
Eastern AAA U13 Thunder | 0 of 5 |