1st Period | KRK- | ||
---|---|---|---|
04:01 | ![]() | (19) Athena Wilson (Empty Net) (5) Avery Strong | 0-1 |
05:40 | ![]() | (12) Paityn Williams (Power Play) (7) Anna Thoms | 0-2 |
09:34 | ![]() | (12) Paityn Williams (Short Handed) | 0-3 |
12:20 | ![]() | (12) Paityn Williams (Power Play) (19) Athena Wilson | 0-4 |
2nd Period | KRK- | ||
---|---|---|---|
04:56 | ![]() | (11) Addison Estey (Power Play) | 1-4 |
12:09 | ![]() | (21) Norah Bambrick (17) Sadie Sheppard, (9) Anna Seymour | 1-5 |
12:44 | ![]() | (4) Sophie Dillon (9) Anna Seymour | 1-6 |
15:43 | ![]() | (4) Sophie Dillon (9) Anna Seymour, (6) Aleah Philpott | 1-7 |
3rd Period | KRK- | ||
---|---|---|---|
04:23 | ![]() | (23) Sami Frenette | 2-7 |
07:14 | ![]() | (17) Sadie Sheppard | 2-8 |
19:23 | ![]() | (18) Lydia Evans (12) Paityn Williams, (5) Avery Strong | 2-9 |
1st Period | KRK- | ||
---|---|---|---|
03:52 | ![]() | (23) Sami Frenette (2 mins) Hooking | 2-0 |
08:29 | ![]() | (8) Hayden Guiney (2 mins) Interference | 2-2 |
12:03 | ![]() | (11) Addison Estey (2 mins) Cross Checking - Minor | 4-2 |
17:42 | ![]() | (11) Addison Estey (2 mins) Hooking | 6-2 |
2nd Period | KRK- | ||
---|---|---|---|
00:45 | ![]() | (12) Paityn Williams (2 mins) Hit to the Head | 6-4 |
01:09 | ![]() | (13) Summer Gilliland (2 mins) Cross Checking - Minor | 8-4 |
03:43 | ![]() | (19) Athena Wilson (2 mins) Roughing - Minor | 8-6 |
09:14 | ![]() | (19) Athena Wilson (2 mins) | 8-8 |
09:57 | ![]() | (88) Sophia Lace (2 mins) Holding | 10-8 |
17:37 | ![]() | (17) Sadie Sheppard (2 mins) Interference | 10-10 |
3rd Period | KRK- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Paityn Williams | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
(9) Anna Seymour | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Sophie Dillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Athena Wilson | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
(17) Sadie Sheppard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Avery Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Norah Bambrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lydia Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anna Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aleah Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hayden Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Addison Estey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(23) Sami Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ava Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Sophia Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Haley Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ava Gollop | 13 | 2 | 11 | 0.846 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Marah Gillespie | 43 | 8 | 35 | 0.814 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Icebreakers | 43 | 0 | 0 | 0 | 43 |
Fundy Kraken | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 1 of 5 |
Eastern Icebreakers | 2 of 5 |