| 1st Period | VOY-ADM | ||
|---|---|---|---|
| 10:34 | | (2) Jack Tompkins (10) Devon Macdonald, (20) Beck Mackay | 0-1 |
| 13:39 | | (4) Brody Nurse (Power Play) (2) Jack Tompkins, (8) Roman Joseph | 0-2 |
| 2nd Period | VOY-ADM | ||
|---|---|---|---|
| 03:32 | | (8) Roman Joseph (Power Play) (9) AJ Metlej, (2) Jack Tompkins | 0-3 |
| 04:38 | | (44) Jaxon Richardson (Power Play) (10) Ryan Langlois, (7) JAKE BEARDSMORE | 1-3 |
| 09:17 | | (10) Ryan Langlois (9) Shamus Locke, (16) Nik Xidos | 2-3 |
| 09:17 | | (13) Owen MacDermid (Power Play) (3) Isaac Brooks, (10) Ryan Langlois | 3-3 |
| 14:25 | | (16) Nathan Lambourne (2) Jack Tompkins, (10) Devon Macdonald | 3-4 |
| 3rd Period | VOY-ADM | ||
|---|---|---|---|
| 08:59 | | (10) Ryan Langlois (Power Play) (7) JAKE BEARDSMORE, (18) ETHAN BUTLER | 4-4 |
| 14:59 | | (10) Ryan Langlois (7) JAKE BEARDSMORE | 5-4 |
| 20:37 | | (15) Romen Lawen (14) Avery MacLeod | 5-5 |
| OT | VOY-ADM | ||
|---|---|---|---|
| 19:20 | | (10) Ryan Langlois (7) JAKE BEARDSMORE, (23) Liam Andrews | 6-5 |
| 1st Period | VOY-ADM | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Shamus Locke (2 mins) Roughing - Minor | 2-0 |
| 00:00 | ![]() | (5) Reese Carey (2 mins) Roughing - Minor | 2-2 |
| 02:29 | ![]() | (17) Ian Boychuk (2 mins) Hooking | 4-2 |
| 07:52 | ![]() | (13) Owen MacDermid (2 mins) Interference | 6-2 |
| 2nd Period | VOY-ADM | ||
|---|---|---|---|
| 05:57 | ![]() | (16) Nathan Lambourne (2 mins) Slashing - Minor | 6-4 |
| 10:30 | ![]() | (6) Kiev Brownlie (2 mins) Hit to the Head | 6-6 |
| 12:53 | ![]() | (23) Liam Andrews (2 mins) Interference | 8-6 |
| 14:47 | ![]() | (13) Owen MacDermid (4 mins) Hit to the Head | 12-6 |
| 3rd Period | VOY-ADM | ||
|---|---|---|---|
| 06:03 | ![]() | (14) Avery MacLeod (2 mins) Unsportsmanlike | 12-8 |
| 06:03 | ![]() | (17) Ian Boychuk (2 mins) Unsportsmanlike | 14-8 |
| 12:34 | ![]() | (3) Alexander DeYoung (4 mins) Kneeing - Minor | 14-12 |
| 15:35 | ![]() | (3) Alexander DeYoung (2 mins) Tripping | 14-14 |
| OT | VOY-ADM | ||
|---|---|---|---|
| 09:40 | ![]() | (10) Devon Macdonald (10 mins) Misconduct | 14-24 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack Tompkins | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Roman Joseph | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (16) Nathan Lambourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Romen Lawen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Nurse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Beck Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) AJ Metlej | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryan Langlois | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (44) Jaxon Richardson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Liam Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ian Porter | 30 | 6 | 24 | 0.800 | 50:20 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 20 | 5 | 15 | 0.750 | 48:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 6 | 10 | 14 | 0 | 30 |
| U16 Admirals | 8 | 7 | 5 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 3 of 4 |
| U16 Admirals | 2 of 4 |