1st Period | DEV-RAT | ||
---|---|---|---|
05:24 | ![]() | (42) Keegan Barnes | 1-0 |
05:53 | ![]() | (26) Laken Barnes | 1-1 |
10:06 | ![]() | (26) Laken Barnes | 1-2 |
12:54 | ![]() | (15) Benjamin Howell (10) Thomas Saunders | 2-2 |
2nd Period | DEV-RAT | ||
---|---|---|---|
00:41 | ![]() | (10) Thomas Saunders (2) Kayden King | 3-2 |
01:13 | ![]() | (9) Logan Butt (11) Reid Goodyear, (48) Benjamin Tuff | 3-3 |
01:43 | ![]() | (48) Benjamin Tuff (9) Logan Butt | 3-4 |
03:51 | ![]() | (36) Ty Hewlett (32) Evan Thompson | 4-4 |
04:19 | ![]() | (15) Benjamin Howell (32) Evan Thompson | 5-4 |
04:58 | ![]() | (38) Anthony Donovan (9) Logan Butt, (11) Reid Goodyear | 5-5 |
05:29 | ![]() | (48) Benjamin Tuff (11) Reid Goodyear, (9) Logan Butt | 5-6 |
09:41 | ![]() | (36) Ty Hewlett (5) Rylan Kendall | 6-6 |
10:29 | ![]() | (15) Benjamin Howell (2) Kayden King, (10) Thomas Saunders | 7-6 |
10:55 | ![]() | (14) Brett Compton | 8-6 |
11:08 | ![]() | (13) Spencer Weir | 8-7 |
14:32 | ![]() | (48) Benjamin Tuff | 8-8 |
3rd Period | DEV-RAT | ||
---|---|---|---|
00:15 | ![]() | (26) Laken Barnes | 8-9 |
00:49 | ![]() | (26) Laken Barnes | 8-10 |
01:06 | ![]() | (2) Kayden King (15) Benjamin Howell, (10) Thomas Saunders | 9-10 |
04:19 | ![]() | (5) Rylan Kendall | 10-10 |
06:11 | ![]() | (15) Benjamin Howell (2) Kayden King | 11-10 |
07:23 | ![]() | (10) Thomas Saunders (32) Evan Thompson, (6) William Simms | 12-10 |
08:26 | ![]() | (42) Keegan Barnes (36) Ty Hewlett | 13-10 |
11:24 | ![]() | (36) Ty Hewlett (42) Keegan Barnes, (2) Kayden King | 14-10 |
11:44 | ![]() | (13) Spencer Weir | 14-11 |
12:09 | ![]() | (38) Anthony Donovan (13) Spencer Weir, (26) Laken Barnes | 14-12 |
13:05 | ![]() | (10) Thomas Saunders (15) Benjamin Howell | 15-12 |
14:27 | ![]() | (15) Benjamin Howell | 16-12 |
1st Period | DEV-RAT |
---|
2nd Period | DEV-RAT | ||
---|---|---|---|
15:00 | ![]() | (11) Reid Goodyear (2 mins) Hooking | 0-2 |
3rd Period | DEV-RAT | ||
---|---|---|---|
15:00 | ![]() | (32) Evan Thompson (2 mins) Tripping | 2-2 |
15:00 | ![]() | (21) Carly Rogers (2 mins) Tripping | 2-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Laken Barnes | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(48) Benjamin Tuff | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Weir | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Goodyear | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(38) Anthony Donovan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Benjamin Howell | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
(10) Thomas Saunders | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(2) Kayden King | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(36) Ty Hewlett | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(42) Keegan Barnes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(32) Evan Thompson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Kendall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Brett Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) William Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lincoln Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Red Devils | 0 of 2 |
River Rats | 0 of 0 |