1st Period | CB- | ||
---|---|---|---|
13:15 | (16) Chris Blackwood | 0-1 | |
16:38 | (6) Daniel Cadigan | 0-2 |
2nd Period | CB- | ||
---|---|---|---|
01:45 | (19) Tyler Parsosn (16) Chris Blackwood | 0-3 | |
03:34 | (17) Daniel Toope (27) Lucas Lush | 1-3 | |
13:20 | Nick Gosse | 2-3 |
3rd Period | CB- | ||
---|---|---|---|
10:26 | Nathan Dunne (88) Chad Thompson | 3-3 | |
12:48 | (19) Tyler Parsosn (44) Shayne McGrath, (13) Max French | 3-4 | |
19:31 | (2) Adam Nolan (77) Brandon Bussey, (63) Danny Wicks | 4-4 |
1st Period | CB- | ||
---|---|---|---|
11:24 | (88) Chad Thompson (2 mins) Interference | 2-0 | |
14:19 | (6) Daniel Cadigan (2 mins) Slashing - Minor | 2-2 | |
17:01 | (19) Tyler Parsosn (2 mins) Roughing - Minor | 2-4 |
2nd Period | CB- | ||
---|---|---|---|
01:15 | (3) Klay Kachur (2 mins) Slashing - Minor | 2-6 | |
01:32 | (6) Luke Peddle (2 mins) Hooking | 4-6 |
3rd Period | CB- | ||
---|---|---|---|
03:08 | (23) Adam Gear (2 mins) Hooking | 6-6 | |
17:58 | (44) Shayne McGrath (2 mins) Delay of Game | 6-8 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyler Parsosn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Chris Blackwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Shayne McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Max French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nathan Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(88) Chad Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(80) Coady Edwards | 32 | 4 | 28 | 0.875 | 65:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 32 | 4 | 28 | 0.875 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 8 | 9 | 12 | 3 | 32 |
Wexford Estates Outer Cove Marines | 10 | 7 | 10 | 5 | 32 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 4 |
Wexford Estates Outer Cove Marines | 0 of 3 |