| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 03:18 | | (14) Ryan Loveless (7) James Noonan, (76) Cole Cooper | 0-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:43 | | (13) Perry Cahill (Power Play) (6) Gabe Brown, (7) Andrew Gosse | 1-1 |
| 07:59 | | (7) James Noonan (77) Alex Macdonald, (14) Ryan Loveless | 1-2 |
| 09:23 | | (24) Liam Fowler (13) Matthew Earle, (76) Cole Cooper | 1-3 |
| 13:18 | | (5) Samuel Gosse (6) Gabe Brown, (13) Perry Cahill | 2-3 |
| 14:18 | | (87) Brandon Short (10) Liam Guiney | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 06:53 | ![]() | (15) Cameron Turner (2 mins) Interference | 2-0 |
| 09:34 | ![]() | (20) Cole Stevenson (2 mins) Interference | 2-2 |
| 13:02 | ![]() | (94) Thomas Stringer (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:21 | ![]() | (77) Alex Macdonald (2 mins) Tripping | 2-6 |
| 10:58 | ![]() | (10) Liam Guiney (2 mins) Closing Hand on Puck | 2-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:27 | ![]() | (10) Liam Guiney (2 mins) Charging - Minor | 2-10 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) James Noonan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Cole Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Brandon Short | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Alex Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Matthew Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Thomas Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Perry Cahill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Eric Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 1 of 5 |
| MP Senior High Huskies | 0 of 1 |