1st Period | - | ||
---|---|---|---|
05:45 | (45) Ethan Janes | 1-0 | |
06:14 | (45) Ethan Janes | 2-0 | |
08:10 | (11) Michael Cumby | 3-0 | |
11:21 | (45) Ethan Janes (12) Hunter Gillis | 4-0 | |
18:37 | (12) Hunter Gillis | 5-0 |
2nd Period | - | ||
---|---|---|---|
07:22 | (10) Kyle Grenning | 5-1 | |
09:35 | (11) Carter Bromley | 5-2 | |
16:17 | (12) Hunter Gillis | 6-2 |
3rd Period | - | ||
---|---|---|---|
16:35 | (11) Carter Bromley | 6-3 | |
17:49 | (5) Jasmine Batstone (11) Carter Bromley | 6-4 | |
18:55 | (10) Kyle Grenning | 6-5 | |
19:57 | (45) Ethan Janes (Empty Net) | 7-5 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Sun LifeSun LifeSun Life |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Carter Bromley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Grenning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jasmine Batstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) RB Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Claire Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicky Grenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Wyatt Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cohen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MeinekeMeinekeMeineke |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(45) Ethan Janes | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
(12) Hunter Gillis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Cumby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Markus Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Devon Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brayden Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun LifeSun LifeSun Life |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) RB Matthews | 36 | 7 | 29 | 0.806 | 50:00 | 0 |
MeinekeMeinekeMeineke |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(99) Kai Moores-Barry | 36 | 5 | 31 | 0.861 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Meineke | 12 | 12 | 12 | 0 | 36 |
Sun Life | 12 | 12 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Meineke | 0 of 0 |
Sun Life | 0 of 0 |