1st Period | BUL-RED | ||
---|---|---|---|
02:30 | (18) Lakin Glessner | 1-0 | |
04:01 | (13) Caidon Evancho (61) Derek Johnson, (15) Tobias Tokos | 1-1 | |
10:05 | (23) Ben Baskinger (14) Tyler Marotta, (7) Gio Chieffa | 2-1 |
2nd Period | BUL-RED | ||
---|---|---|---|
06:57 | (12) Caden Green (16) Dylan Nauhaus, (18) Lakin Glessner | 3-1 | |
16:03 | (10) Emrick Gagnon (13) Caidon Evancho, (91) Xavier Petit | 3-2 |
3rd Period | BUL-RED | ||
---|---|---|---|
14:05 | (19) Michael Jany (16) Dylan Nauhaus | 4-2 | |
16:02 | (96) Joshua Petrini (8) Gage Gosney | 4-3 |
1st Period | BUL-RED | ||
---|---|---|---|
16:30 | (4) Rob Bruins (2 mins) Hooking | 2-0 |
2nd Period | BUL-RED | ||
---|---|---|---|
05:31 | (21) Calder Lewis (2 mins) Hooking | 4-0 | |
06:01 | (88) Daniel Dunda (2 mins) Roughing - Minor | 4-2 | |
08:23 | (16) Dylan Nauhaus (2 mins) Interference | 6-2 | |
09:04 | (12) Caden Green (2 mins) Cross Checking - Minor | 8-2 | |
13:05 | (44) Charlie Farrell (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | BUL-RED | ||
---|---|---|---|
03:30 | (88) Daniel Dunda (2 mins) Tripping | 8-6 | |
05:34 | (14) Tyler Marotta (2 mins) Hooking | 10-6 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caidon Evancho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Emrick Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tobias Tokos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Derek Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Xavier Petit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Daniel Dunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Xavier Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lakin Glessner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Nauhaus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Caden Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Michael Jany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Baskinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Marotta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Gio Chieffa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Raphael Duperron | 31 | 4 | 27 | 0.871 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Tyler Sharek | 20 | 3 | 17 | 0.850 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Francis High School Red Raiders | 20 | 0 | 0 | 0 | 20 |
Shady Side Academy Bulldogs | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 0 of 3 |
St. Francis High School Red Raiders | 0 of 5 |