| 1st Period | PAN-STG | ||
|---|---|---|---|
| 01:24 | | (44) Hudson Vail (4) Carter Macneill, (22) Ben Alchorn | 0-1 |
| 05:13 | | (8) Dawson Grandy (Power Play) (1) Drake Pattison | 0-2 |
| 16:37 | | (15) Bradley Kilfoil (29) Ethan Vannieuw Amerongen, (12) Ryan Mcintyre | 1-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 06:04 | | (44) Hudson Vail (22) Ben Alchorn | 1-3 |
| 15:23 | | (22) Ben Alchorn (Short Handed) (44) Hudson Vail | 1-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 05:02 | | (16) Owen Searle (Short Handed) (3) Bo Smith, (19) Cameron Ward | 1-5 |
| 08:33 | | (19) Cameron Ward (11) Cayden Lefrancois, (91) Maddox Burns | 1-6 |
| 15:32 | | (12) Drew Mason (11) Cayden Lefrancois, (55) Adam Fillmore | 1-7 |
| 19:00 | | (22) Ben Alchorn (44) Hudson Vail, (18) Brayden Campbell | 1-8 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 03:37 | ![]() | (7) Andrew Pirie (2 mins) Boarding - Minor | 2-0 |
| 07:48 | ![]() | (44) Hudson Vail (2 mins) Roughing - Minor | 2-2 |
| 15:35 | ![]() | (88) Jaden Martin (10 mins) Game Misconduct | 12-2 |
| 15:35 | ![]() | (9) Nathan Davidson (5 mins) | 12-7 |
| 15:35 | ![]() | (9) Nathan Davidson (10 mins) Game Misconduct | 12-17 |
| 15:35 | ![]() | (88) Jaden Martin (10 mins) Gross Misconduct | 22-17 |
| 15:35 | ![]() | (9) Nathan Davidson (10 mins) Gross Misconduct | 22-27 |
| 15:35 | ![]() | (88) Jaden Martin (5 mins) | 27-27 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 12:24 | ![]() | (23) Jack McKenna (10 mins) | 27-37 |
| 12:24 | ![]() | (4) Cooper Crain (2 mins) Boarding - Minor | 29-37 |
| 12:24 | ![]() | (23) Jack McKenna (2 mins) Hit to the Head | 29-39 |
| 12:24 | ![]() | (23) Jack McKenna (2 mins) Roughing - Minor | 29-41 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 01:32 | ![]() | (44) Hudson Vail (2 mins) Interference | 29-43 |
| 11:03 | ![]() | (14) Tegan Mortensen (2 mins) Interference | 31-43 |
| 13:27 | ![]() | (11) Cohen Brewer (2 mins) Slashing - Minor | 33-43 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Hudson Vail | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (22) Ben Alchorn | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Lefrancois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Dawson Grandy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bo Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (82) Mattias Cobham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Fred Cybulskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Bradley Kilfoil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Vannieuw Amerongen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Mcintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (14) Tegan Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Lutwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Alex MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maddox Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryker Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 1 | -1 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 0 |
| Southern Sting | 0 of 0 |