| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 08:46 | | (9) Jackson Rector (16) Andrew Quinn, (3) Hunter Harding | 1-0 |
| 13:32 | | (11) Brayden Snowdon (16) Owen Graham, (91) Jaxon Somers | 1-1 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 08:30 | | (19) Jacob Hannay | 1-2 |
| 09:25 | | (17) Ryan Cooke (97) Will Leroy | 1-3 |
| 10:28 | | (91) Jaxon Somers (Power Play) (24) Jordan Gregoire, (11) Brayden Snowdon | 1-4 |
| 10:56 | | (6) Aidan McBurnie (97) Will Leroy | 1-5 |
| 13:37 | | (24) Jordan Gregoire (Power Play) (6) Aidan McBurnie | 1-6 |
| 17:29 | | (7) Andrew Pirie (9) Jackson Rector | 2-6 |
| 17:48 | | (17) Ryan Cooke (77) Evan Barker | 2-7 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 02:47 | | (15) Thatcher Maclean (77) Evan Barker, (4) Ethan Knorr | 2-8 |
| 04:09 | | (91) Jaxon Somers (16) Owen Graham, (11) Brayden Snowdon | 2-9 |
| 05:12 | | (4) Ethan Knorr (77) Evan Barker | 2-10 |
| 07:48 | | (9) Jackson Rector (7) Andrew Pirie | 3-10 |
| 08:53 | | (91) Jaxon Somers (16) Owen Graham | 3-11 |
| 14:35 | | (22) Noah Davenport (6) Aidan McBurnie, (24) Jordan Gregoire | 3-12 |
| 15:29 | | (15) Thatcher Maclean (4) Ethan Knorr, (22) Noah Davenport | 3-13 |
| 18:27 | | (15) Bradley Kilfoil (11) Cohen Brewer, (24) Bauer Arbeau | 4-13 |
| 18:32 | | (18) Ben Kelly | 4-14 |
| 19:30 | | (9) Jackson Rector (7) Andrew Pirie, (16) Andrew Quinn | 5-14 |
| 1st Period | PAN-TRI |
|---|
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 04:06 | ![]() | (2 mins) Too many players - Bench | 0-2 |
| 10:21 | ![]() | (12) Ryan Mcintyre (2 mins) Tripping | 2-2 |
| 12:41 | ![]() | (18) Ben Kelly (2 mins) Hit to the Head | 2-4 |
| 12:41 | ![]() | (18) Jesse Bull (5 mins) | 7-4 |
| 12:41 | ![]() | (21) Matthew Ferdinand (5 mins) | 7-9 |
| 12:41 | ![]() | (18) Jesse Bull (10 mins) Game Misconduct | 17-9 |
| 12:41 | ![]() | (18) Ben Kelly (10 mins) | 17-19 |
| 12:41 | ![]() | (55) Teghan Young (10 mins) | 27-19 |
| 12:41 | ![]() | (21) Matthew Ferdinand (10 mins) Game Misconduct | 27-29 |
| 12:41 | ![]() | (18) Jesse Bull (2 mins) | 29-29 |
| 12:41 | ![]() | (55) Teghan Young (2 mins) Hit to the Head | 31-29 |
| 14:18 | ![]() | (3) Hunter Harding (2 mins) Cross Checking - Minor | 33-29 |
| 14:18 | ![]() | (97) Will Leroy (2 mins) Cross Checking - Minor | 33-31 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 13:02 | ![]() | (12) Ryan Mcintyre (2 mins) Charging - Minor | 35-31 |
| 18:41 | ![]() | (44) Mason Summerville (2 mins) Roughing - Minor | 35-33 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jaxon Somers | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Knorr | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Snowdon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Gregoire | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Owen Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan Barker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Cooke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Thatcher Maclean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Davenport | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Will Leroy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (19) Jacob Hannay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (44) Mason Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Porter Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jackson Rector | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (55) Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Ryan Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Alex MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maddox Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Lutwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tegan Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Vannieuw Amerongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Adian Green | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 28 | 7 | 21 | 0.750 | 40:00 | 0 |
| (33) Alex MaGuire | 13 | 7 | 6 | 0.462 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 28 | 0 | 0 | 0 | 28 |
| Tri-County Junior River Cats | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 2 |
| Tri-County Junior River Cats | 2 of 3 |