1st Period | - | ||
---|---|---|---|
06:23 | (12) Sam Bugden (11) Carter Bromley, (5) Jasmine Batstone | 0-1 | |
07:40 | (11) Carter Bromley | 0-2 | |
11:30 | (12) Sam Bugden (11) Carter Bromley, (17) Jake Vincent | 0-3 |
2nd Period | - | ||
---|---|---|---|
09:25 | (11) Carter Bromley | 0-4 | |
11:07 | (87) Markus Wells (45) Ethan Janes | 1-4 | |
19:25 | (17) Jake Vincent (11) Carter Bromley | 1-5 |
3rd Period | - | ||
---|---|---|---|
13:11 | (12) Hunter Gillis (8) Brayden Fifield, (3) Abigail Woodford | 2-5 | |
16:55 | (11) Carter Bromley | 2-6 | |
18:45 | (11) Michael Cumby | 3-6 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Sun LifeSun LifeSun Life |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Carter Bromley | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bugden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Vincent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jasmine Batstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) RB Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Claire Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicky Grenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Wyatt Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cohen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Grenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MeinekeMeinekeMeineke |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Markus Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hunter Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Cumby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Abigail Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brayden Fifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(99) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Devon Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun LifeSun LifeSun Life |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) RB Matthews | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
MeinekeMeinekeMeineke |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(99) Kai Moores-Barry | 30 | 6 | 24 | 0.800 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Meineke | 10 | 10 | 10 | 0 | 30 |
Sun Life | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Meineke | 0 of 0 |
Sun Life | 0 of 0 |