1st Period | GZ-HH | ||
---|---|---|---|
04:47 | (5) Jacob McGrath (17) Leo Avery, (8) Andrew Quinlan | 1-0 |
2nd Period | GZ-HH | ||
---|---|---|---|
03:46 | (3) Jack aiden Kearney (8) Andrew Quinlan, (6) Jonah Penney | 2-0 | |
10:53 | (10) Gabe Power (5) Jacob McGrath | 3-0 | |
14:43 | (10) Gabe Power (17) Leo Avery | 4-0 |
3rd Period | GZ-HH | ||
---|---|---|---|
06:53 | (8) Andrew Quinlan (6) Jonah Penney | 5-0 | |
07:46 | (5) Jacob McGrath (17) Leo Avery | 6-0 | |
09:18 | (19) Owen Barrington | 6-1 | |
09:18 | (19) Owen Barrington | 6-2 | |
09:18 | (19) Owen Barrington | 6-3 | |
10:46 | (10) Gabe Power (17) Leo Avery, (5) Jacob McGrath | 7-3 |
1st Period | GZ-HH | ||
---|---|---|---|
12:03 | (5) Jacob McGrath (2 mins) Interference | 2-0 |
2nd Period | GZ-HH | ||
---|---|---|---|
04:04 | (3) Jack aiden Kearney (2 mins) Interference | 4-0 | |
04:04 | (26) Sean Brown (2 mins) Charging - Minor | 4-2 | |
07:35 | (17) Leo Avery (2 mins) Tripping | 6-2 |
3rd Period | GZ-HH | ||
---|---|---|---|
02:51 | (3) Jack aiden Kearney (2 mins) Interference | 8-2 | |
02:51 | (13) Noah Smith (2 mins) Roughing - Minor | 8-4 | |
03:56 | (5) Simon Shannahan (2 mins) Tripping | 8-6 | |
12:51 | (7) Charlie Thoms (4 mins) Hit to the Head | 12-6 | |
12:51 | (7) Charlie Thoms (10 mins) Misconduct | 22-6 | |
12:51 | (26) Sean Brown (4 mins) Hit to the Head | 22-10 | |
12:51 | (26) Sean Brown (10 mins) Misconduct | 22-20 | |
13:53 | (10) Liam Dillon (2 mins) Cross Checking - Minor | 22-22 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jacob McGrath | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(17) Leo Avery | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Arron Davis | 0 | 7 | -7 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Strang | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 2 |
Holy Heart Highlanders | 0 of 2 |