1st Period | WVW-GZ2 | ||
---|---|---|---|
[No Scoring] |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
09:33 | (13) Samuel White (21) Emmett Cochran | 1-0 | |
11:22 | (21) Mannix Carew | 1-1 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
00:50 | (20) Matthew Smith (24) Cameron Boland, (3) Jack Kearney | 1-2 | |
02:17 | (13) Samuel White (21) Emmett Cochran | 2-2 | |
06:29 | (21) Mannix Carew (15) Evan Somerton | 2-3 | |
07:02 | (15) Evan Somerton | 2-4 | |
07:34 | (87) Spencer Molloy (25) Alex Roberts | 2-5 | |
10:26 | (21) Mannix Carew (15) Evan Somerton | 2-6 | |
12:19 | (25) Alex Roberts (15) Evan Somerton, (24) Cameron Boland | 2-7 |
1st Period | WVW-GZ2 |
---|
2nd Period | WVW-GZ2 | ||
---|---|---|---|
03:05 | (15) Cameron Stoyles (4 mins) Hit to the Head | 4-0 | |
03:25 | (3) Matias Beresford (4 mins) Hit to the Head | 8-0 | |
05:48 | (15) Evan Somerton (2 mins) Cross Checking - Minor | 8-2 | |
10:18 | (5) William Woodford (2 mins) Slashing - Minor | 10-2 | |
10:26 | (15) Cameron Stoyles (2 mins) Boarding - Minor | 12-2 | |
10:32 | (24) Cameron Boland (2 mins) Cross Checking - Minor | 12-4 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
01:32 | (21) Mannix Carew (2 mins) Boarding - Minor | 12-6 | |
08:03 | (53) Aiden Power (2 mins) Tripping | 12-8 | |
12:24 | (2) Brody Jordan (2 mins) Cross Checking - Minor | 14-8 | |
13:07 | (20) Christopher Dillon (2 mins) Tripping | 16-8 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Evan Somerton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(25) Alex Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Samuel White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Drew Pearce | 0 | 2 | -2 | 45:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 4 |
Gonzaga Vikings 2 | 0 of 6 |