1st Period | WLD-ARM | ||
---|---|---|---|
00:17 | (21) Kaleb Boates (11) Maxime Ouellette, (20) Jax Dunham | 1-0 | |
00:45 | (24) Jack Dulong (4) Jaxson Welsh, (9) William Hartnell | 1-1 | |
03:54 | (11) Jayson Hanson (17) Ryan Farrow, (21) Lucas Taylor | 1-2 |
2nd Period | WLD-ARM | ||
---|---|---|---|
11:49 | (7) Rylan McQuaid (16) Justin Hardwicke-Brown, (10) Mitchell Smith | 1-3 |
3rd Period | WLD-ARM | ||
---|---|---|---|
07:09 | (9) William Hartnell (15) Owen Forsythe | 1-4 | |
07:51 | (16) Justin Hardwicke-Brown (12) Callum Lenihan, (10) Mitchell Smith | 1-5 | |
10:39 | (17) Ryan Farrow (24) Jack Dulong, (23) Matthew Lawton | 1-6 | |
11:08 | (23) Matthew Lawton (24) Jack Dulong | 1-7 | |
12:01 | (12) Callum Lenihan (14) Jack Cowan | 1-8 | |
18:32 | (14) Jack Cowan (18) Nick Branton | 1-9 |
1st Period | WLD-ARM | ||
---|---|---|---|
00:07 | (10) Ryan Brown (2 mins) Hooking | 2-0 | |
05:41 | (7) Owen Fitzgerald (2 mins) Too many men - Bench | 4-0 |
2nd Period | WLD-ARM |
---|
3rd Period | WLD-ARM | ||
---|---|---|---|
03:43 | (4) Cayden Anderson (2 mins) | 6-0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Jack Dulong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cowan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Farrow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Justin Hardwicke-Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Lawton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Callum Lenihan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan McQuaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Kaleb Boates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jax Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Maxime Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Boughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mitchell Spearns | 17 | 1 | 16 | 0.941 | 50:00 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Graydon Mole | 29 | 5 | 24 | 0.828 | 37:51 | 0 |
Dylan Boughen | 8 | 4 | 4 | 0.500 | 12:09 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Basin Armada | 10 | 10 | 17 | 0 | 37 |
U16 Valley Wildcats | 7 | 3 | 7 | 0 | 17 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 0 of 0 |
U16 Basin Armada | 0 of 3 |