1st Period | CAB-JET | ||
---|---|---|---|
07:22 | (55) Cj McNeil-Peach (8) Chris Gould | 0-1 | |
11:19 | (71) Cole Campbell (Power Play) (10) Andre Rovers, (9) Tyson Macneil | 1-1 | |
12:27 | (67) Kyle Nearing (Short Handed) | 1-2 |
2nd Period | CAB-JET | ||
---|---|---|---|
19:28 | (19) Gavyn MacLellan (Power Play) (10) Andre Rovers, (34) Owen Bell | 2-2 |
3rd Period | CAB-JET | ||
---|---|---|---|
07:00 | (15) Jesse Patridge (10) Andre Rovers, (84) Cam Maclean | 3-2 | |
08:09 | (51) Josh Gillis (14) Angus Beaton, (11) Lance Martell | 4-2 | |
08:21 | (51) Josh Gillis | 5-2 | |
11:04 | (34) Owen Bell (Power Play) (84) Cam Maclean, (11) Lance Martell | 6-2 | |
14:36 | (14) Angus Beaton | 7-2 | |
18:29 | (71) Cole Campbell (9) Tyson Macneil, (44) Jayden Cameron | 8-2 |
1st Period | CAB-JET | ||
---|---|---|---|
02:38 | (15) William Brown (2 mins) Interference | 0-2 | |
04:44 | (15) Colton MacDougall (2 mins) Tripping | 0-4 | |
09:25 | (11) Colby Rudderham (4 mins) Hit to the Head | 0-8 | |
13:48 | (71) Cole Campbell (4 mins) Hit to the Head | 4-8 | |
17:14 | (20) Kyle Linden (2 mins) Hit to the Head | 6-8 | |
19:28 | (12) Rory Mills (2 mins) Slashing - Minor | 6-10 |
2nd Period | CAB-JET | ||
---|---|---|---|
03:03 | (8) Chris Gould (2 mins) Roughing - Minor | 6-12 | |
03:03 | (97) Brayden Boudreau (2 mins) Roughing - Minor | 8-12 | |
03:03 | (97) Brayden Boudreau (10 mins) Misconduct | 18-12 | |
06:41 | (16) Jacob Macdonald (2 mins) Boarding - Minor | 18-14 | |
06:41 | (14) Angus Beaton (4 mins) Hit to the Head | 22-14 | |
06:41 | (51) Josh Gillis (2 mins) Roughing - Minor | 24-14 | |
13:14 | (8) Chris Gould (2 mins) Boarding - Minor | 24-16 | |
13:14 | (8) Chris Gould (10 mins) Misconduct | 24-26 | |
15:04 | (9) Dominic Peach (4 mins) Hit to the Head | 24-30 | |
15:04 | (51) Josh Gillis (4 mins) Hit to the Head | 28-30 | |
17:58 | (15) William Brown (2 mins) Roughing - Minor | 28-32 | |
17:58 | (27) Landon Webb (2 mins) Unsportsmanlike | 30-32 | |
18:45 | (55) Cj McNeil-Peach (2 mins) Illegal Equipment | 30-34 |
3rd Period | CAB-JET | ||
---|---|---|---|
09:38 | (15) Colton MacDougall (2 mins) Interference | 30-36 | |
12:03 | (14) Angus Beaton (2 mins) Roughing - Minor | 32-36 | |
15:23 | (42) Andrew Shimon (2 mins) Interference | 32-38 | |
16:54 | (27) Charlie Joe-Francis (2 mins) Roughing - Minor | 32-40 | |
16:54 | (29) Von Paul (2 mins) Interference | 34-40 | |
17:11 | (87) Owen Buckley (4 mins) Hit to the Head | 34-44 | |
17:11 | (55) Charlie Gillis (4 mins) Hit to the Head | 38-44 | |
17:37 | (15) Colton MacDougall (5 mins) Match | 38-49 | |
17:37 | (62) Brycen Murphy (4 mins) Hit to the Head | 38-53 | |
17:37 | (62) Brycen Murphy (10 mins) Misconduct | 38-63 | |
17:37 | (91) Will Macinnis (2 mins) Slashing - Minor | 40-63 | |
17:37 | (91) Will Macinnis (4 mins) Hit to the Head | 44-63 | |
17:37 | (91) Will Macinnis (10 mins) Misconduct | 54-63 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Cj McNeil-Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Kyle Nearing | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Andre Rovers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(51) Josh Gillis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
(71) Cole Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(14) Angus Beaton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(34) Owen Bell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 36 | 8 | 28 | 0.818 | 60:00 | 2 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 25 | 2 | 23 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 9 | 6 | 10 | 0 | 25 |
Cabot Highlanders | 13 | 8 | 15 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 3 of 10 |
Cape Breton Jets | 0 of 4 |