1st Period | - | ||
---|---|---|---|
07:14 | (21) J.D. Trainor (8) Taitt Dobbin | 1-0 |
2nd Period | - | ||
---|---|---|---|
08:06 | (11) Ethan Percy | 1-1 | |
11:10 | (14) Cameron Spurrell (17) Nathan Pilgrim | 2-1 | |
14:11 | (66) Liam Nash (14) Jordan Flynn | 2-2 | |
15:50 | (18) Nathan Crane (16) Declan Flynn | 3-2 |
3rd Period | - | ||
---|---|---|---|
06:47 | (14) Jordan Flynn (Power Play) (10) Ethan Jones | 3-3 | |
16:31 | (19) Reed Chafe (Power Play) (8) Taitt Dobbin, (16) Declan Flynn | 4-3 | |
17:13 | (2) Kaidan Sahajpal (9) Ryan Jewer | 4-4 |
OT | - | ||
---|---|---|---|
00:24 | (14) Jordan Flynn | 4-5 |
1st Period | - | ||
---|---|---|---|
19:05 | (11) Ethan Percy (2 mins) Slashing - Minor | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
01:13 | (14) Jordan Flynn (2 mins) Hooking | 0-4 | |
06:39 | (12) Connor Williams (2 mins) Tripping | 2-4 | |
14:19 | (77) Quinn Norman (4 mins) Spearing | 2-8 | |
18:41 | (9) Ryan Jewer (2 mins) Interference | 2-10 |
OT | - |
---|
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jordan Flynn | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
(11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Liam Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kaidan Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Taitt Dobbin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) J.D. Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathaniel Leonard | 0 | 4 | -4 | 64:36 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Combden | 0 | 5 | -5 | 64:36 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 4 |
Eastern AAA U15 Hitmen | 1 of 1 |