| 1st Period | TP-GRW | ||
|---|---|---|---|
| 01:58 | | (13) Ryan St. John (Power Play) (21) David Fisher, (25) Cole Stevenson | 0-1 |
| 04:11 | | (18) Dawson Crane (Power Play) (83) Josh Elford | 1-1 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 15:30 | | (23) Jack Connors (15) John Randell, (11) Braedy Walsh | 1-2 |
| 16:50 | | (11) Owen Sparkes | 2-2 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 03:22 | | (7) Jaden Dyke (9) Michael Strapp, (18) Reegan Hiscock | 2-3 |
| 05:41 | | (11) Owen Sparkes (10) Christian Reardon, (22) Evan Russell | 3-3 |
| OT | TP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| TP-GRW | |||
|---|---|---|---|
| 05:42 | | (11) Owen Sparkes (10) Christian Reardon, (7) Adrian Green | 4-3 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 07:33 | ![]() | (5) James Noftall (2 mins) Hooking | 0-2 |
| 16:19 | ![]() | (83) Josh Elford (2 mins) Interference | 2-2 |
| 18:41 | ![]() | (14) Morgan Porter (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 04:02 | ![]() | (66) Cameron Byrne (2 mins) Tripping | 4-4 |
| 3rd Period | TP-GRW |
|---|
| OT | TP-GRW |
|---|
| TP-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Jack Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaden Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan St. John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Cole Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Strapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (83) Josh Elford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Marshall | 73 | 4 | 69 | 0.945 | 80:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 96 | 3 | 93 | 0.969 | 80:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 13 | 21 | 26 | 36 | 96 |
| Tri Pen Osprey | 6 | 16 | 22 | 29 | 73 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 2 |
| Pinnacle Growlers | 1 of 2 |