1st Period | MOS-RAD | ||
---|---|---|---|
00:36 | (18) Zachary Sinclair (Power Play) (17) Jay Cornect-patterson | 0-1 | |
01:00 | (19) Oscar Pellerin (Power Play) (6) Morgan Groundwater, (7) Remi Michaud | 0-2 |
2nd Period | MOS-RAD | ||
---|---|---|---|
[No Scoring] |
3rd Period | MOS-RAD | ||
---|---|---|---|
01:50 | (77) Alexy Blanchard (Power Play) (21) Antoine Caron | 1-2 | |
04:16 | (17) Jay Cornect-patterson (Power Play) (19) Oscar Pellerin | 1-3 | |
05:58 | (5) Vincent Gagne (Power Play) (17) Jay Cornect-patterson | 1-4 | |
13:40 | (7) Remi Michaud (Power Play) (17) Jay Cornect-patterson, (18) Zachary Sinclair | 1-5 |
1st Period | MOS-RAD | ||
---|---|---|---|
00:32 | (77) Alexy Blanchard (2 mins) Hit to the Head | 2-0 | |
08:01 | (91) Ty daniel Berthelot (2 mins) Tripping | 4-0 | |
14:31 | (14) Ethan Dionne (2 mins) Boarding - Minor | 4-2 |
2nd Period | MOS-RAD | ||
---|---|---|---|
03:16 | (42) Michael Boudreau (2 mins) Hit to the Head | 6-2 | |
09:16 | (97) Hugo Roy (2 mins) Hit to the Head | 8-2 |
3rd Period | MOS-RAD | ||
---|---|---|---|
00:34 | (14) Ethan Dionne (2 mins) Tripping | 8-4 | |
03:26 | (12) Francis Levesque (2 mins) Hooking | 10-4 | |
04:30 | (97) Hugo Roy (2 mins) Tripping | 12-4 | |
06:56 | (2) Clay Fagan (2 mins) Roughing - Minor | 12-6 | |
07:27 | (91) Ty daniel Berthelot (2 mins) | 14-6 | |
08:15 | (3) Maxime Theriault (2 mins) Boarding - Minor | 14-8 | |
12:12 | (55) Zack-andre Godin (2 mins) | 16-8 | |
13:35 | (77) Alexy Blanchard (2 mins) Roughing - Minor | 18-8 | |
14:17 | (91) Ty daniel Berthelot (2 mins) Roughing - Minor | 20-8 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jay Cornect-patterson | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Vincent Gagne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Morgan Groundwater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alexy Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(21) Antoine Caron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 1 | -1 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 1 of 4 |
NB East/Est Raiders | 5 of 10 |