1st Period | POI-COU | ||
---|---|---|---|
03:55 | (98) Aidan Blacquier (19) Chase O'Toole | 0-1 | |
08:44 | (12) Levi Walton (Power Play) (71) Cameron Throop | 0-2 |
2nd Period | POI-COU | ||
---|---|---|---|
00:07 | (20) Reid Baskin (Short Handed) | 0-3 | |
03:48 | (4) Evan Hall (27) Braydon Friars | 0-4 |
3rd Period | POI-COU | ||
---|---|---|---|
01:07 | (16) Lincoln Doiron (27) Braydon Friars | 0-5 | |
02:00 | (78) Cruz Cooling (27) Braydon Friars, (22) Emmett Hubbard | 0-6 | |
11:55 | (72) Hayden Levesque (74) Olivier Thériault | 1-6 |
1st Period | POI-COU | ||
---|---|---|---|
07:24 | (11) Kaleb Tardif (2 mins) | 2-0 | |
10:53 | (78) Cruz Cooling (2 mins) Tripping | 2-2 | |
14:53 | (71) Cameron Throop (2 mins) | 2-4 |
2nd Period | POI-COU | ||
---|---|---|---|
11:05 | (19) Chase O'Toole (2 mins) Unsportsmanlike | 2-6 |
3rd Period | POI-COU | ||
---|---|---|---|
02:41 | (63) Frederic Mazerolle (2 mins) Unsportsmanlike | 4-6 | |
02:41 | (17) Timothy Maceachern (2 mins) | 4-8 | |
04:53 | (20) Reid Baskin (2 mins) Unsportsmanlike | 4-10 | |
04:53 | (20) Reid Baskin (2 mins) Roughing - Minor | 4-12 | |
08:37 | (12) Levi Walton (2 mins) Cross Checking - Minor | 4-14 | |
12:29 | (72) Hayden Levesque (2 mins) Unsportsmanlike | 6-14 | |
12:29 | (12) Levi Walton (2 mins) Cross Checking - Minor | 6-16 | |
13:52 | (63) Frederic Mazerolle (2 mins) Hit to the Head | 8-16 | |
13:52 | (22) Emmett Hubbard (2 mins) Hit to the Head | 8-18 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Braydon Friars | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(12) Levi Walton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(78) Cruz Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Hayden Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(74) Olivier Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Frederic Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Kaleb Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Vincent | 0 | 1 | -1 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Yoan St-pierre allard | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 0 of 5 |
Cougars | 1 of 1 |