1st Period | FLY-HWK | ||
---|---|---|---|
[No Scoring] |
2nd Period | FLY-HWK | ||
---|---|---|---|
01:44 | (15) Zachary Gill Timothy Bedford, (88) Will McMullen | 0-1 | |
16:36 | Liam Bishop (14) Alexandre Caissie, (18) Kale Leard | 1-1 |
3rd Period | FLY-HWK | ||
---|---|---|---|
[No Scoring] |
1st Period | FLY-HWK | ||
---|---|---|---|
16:26 | Bryson Robinson (2 mins) | 0-2 |
2nd Period | FLY-HWK |
---|
3rd Period | FLY-HWK | ||
---|---|---|---|
03:34 | (44) Jacob Gouchie (2 mins) | 0-4 | |
10:23 | (71) Sam Cormier (2 mins) | 0-6 | |
15:06 | (20) Simon Bourque (2 mins) | 2-6 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Zachary Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Will McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dax Doiron | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jessy Cormier | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 9 | 13 | 10 | 2 | 34 |
Dieppe Flyers | 10 | 9 | 10 | 4 | 33 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 3 |
Moncton Hawks | 0 of 1 |