1st Period | CBR-WAR | ||
---|---|---|---|
12:21 | (9) Myles Bedford (Short Handed) | 0-1 | |
14:37 | (18) Ryan Hurley (Power Play) (13) Cashe Corbett, (9) Myles Bedford | 0-2 |
2nd Period | CBR-WAR | ||
---|---|---|---|
05:56 | (88) Ethan Samson (Power Play) (81) Keaton Barry, (10) Morgan Porter | 1-2 |
3rd Period | CBR-WAR | ||
---|---|---|---|
01:39 | (18) Ryan Hurley (9) Myles Bedford, (13) Cashe Corbett | 1-3 | |
01:52 | (7) Matthew Earle | 1-4 | |
02:12 | (21) Evan Peach (7) Matthew Earle | 1-5 | |
10:35 | (7) Matthew Earle (Power Play) (14) Jacob Hindy | 1-6 | |
11:39 | (13) Cashe Corbett | 1-7 | |
16:49 | (13) Cashe Corbett (17) Reed Spencer | 1-8 |
1st Period | CBR-WAR | ||
---|---|---|---|
05:43 | (20) Chase Wellon (2 mins) Slashing - Minor | 2-0 | |
09:22 | (9) Myles Bedford (2 mins) Hooking | 2-2 | |
11:25 | (17) Reed Spencer (2 mins) Hooking | 2-4 | |
13:25 | (20) Chase Wellon (2 mins) Interference | 4-4 |
2nd Period | CBR-WAR | ||
---|---|---|---|
12:03 | (16) Charlie Kennedy (2 mins) Too many men - Bench | 6-4 | |
13:43 | (7) Kyle Lynch (4 mins) Slew Footing | 10-4 | |
15:19 | (45) Alex Doody (2 mins) Slashing - Minor | 12-4 | |
19:35 | (7) Kyle Lynch (2 mins) Charging - Minor | 14-4 |
3rd Period | CBR-WAR | ||
---|---|---|---|
05:47 | (73) Cameron Frost (2 mins) Unsportsmanlike | 14-6 | |
08:34 | (81) Keaton Barry (2 mins) Holding | 16-6 | |
10:23 | (20) Chase Wellon (2 mins) Interference | 18-6 | |
13:21 | (88) Ethan Samson (2 mins) Hit to the Head | 20-6 | |
13:21 | (88) Ethan Samson (10 mins) Misconduct | 30-6 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cashe Corbett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Earle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(18) Ryan Hurley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Evan Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ethan Samson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 28 | 8 | 20 | 0.714 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 7 | 8 | 13 | 0 | 28 |
CBR Junior Renegades | 12 | 8 | 4 | 0 | 24 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 3 |
Paradise Junior Warriors | 2 of 9 |