| 1st Period | PEN-PRV | ||
|---|---|---|---|
| 03:02 | | Riley MacDonell (Short Handed) Evan McHenry, Nathaniel Wotton | 1-0 |
| 15:37 | | Adam Perruzza (Power Play) (19) Connor Goodick, Gavin McCready | 2-0 |
| 2nd Period | PEN-PRV | ||
|---|---|---|---|
| 14:49 | | Dylan Patterson Joey Bouchard | 2-1 |
| 18:37 | | Joey Bouchard (16) Kayden Nickerson, Dylan Patterson | 2-2 |
| 3rd Period | PEN-PRV | ||
|---|---|---|---|
| 01:00 | | (77) Matt Ormon Josh Nicholson, (27) Connor Barnhill | 2-3 |
| 17:35 | | (27) Connor Barnhill (44) Cam Scott, (77) Matt Ormon | 2-4 |
| 1st Period | PEN-PRV | ||
|---|---|---|---|
| 01:34 | ![]() | Evan Pettipas (2 mins) Interference | 2-0 |
| 02:50 | ![]() | (44) Cam Scott (2 mins) Roughing - Minor | 2-2 |
| 04:51 | ![]() | (27) Bruen Fisher (2 mins) Interference | 4-2 |
| 05:13 | ![]() | Joey Bouchard (2 mins) Slashing - Minor | 4-4 |
| 06:56 | ![]() | (29) Keaghan Larade (2 mins) Slashing - Minor | 4-6 |
| 09:00 | ![]() | (44) Cam Scott (2 mins) Holding | 4-8 |
| 12:59 | ![]() | Liam Kilmurray (2 mins) Interference | 6-8 |
| 14:13 | ![]() | (9) Jude Greenwood (2 mins) Hooking | 6-10 |
| 2nd Period | PEN-PRV | ||
|---|---|---|---|
| 02:50 | ![]() | Riley MacDonell (2 mins) Roughing - Minor | 8-10 |
| 09:36 | ![]() | Liam Kilmurray (2 mins) Interference | 10-10 |
| 3rd Period | PEN-PRV | ||
|---|---|---|---|
| 00:49 | ![]() | Mason Beck (2 mins) High Sticking - Minor | 10-12 |
| 11:41 | ![]() | Mason Beck (2 mins) Interference | 10-14 |
| 12:23 | ![]() | Gavin McCready (2 mins) Roughing - Minor | 12-14 |
| 14:49 | ![]() | Evan Pettipas (2 mins) Slashing - Minor | 14-14 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Joey Bouchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dylan Patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Matt Ormon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Barnhill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Cam Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Josh Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Chris Consmuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hurlburt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Riley MacDonell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Adam Perruzza | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin McCready | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathaniel Wotton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Goodick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Liam Kilmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Bruen Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Guildford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Robbie Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marshall Plandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Keaghan Larade | 40 | 2 | 38 | 0.950 | 60:00 | 2 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brent Walters | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 40 | 0 | 0 | 0 | 40 |
| East Hants Penguins | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| East Hants Penguins | 1 of 7 |
| Liverpool Privateers | 0 of 7 |