1st Period | CH-PRV | ||
---|---|---|---|
[No Scoring] |
2nd Period | CH-PRV | ||
---|---|---|---|
05:38 | Joey Bouchard Kyle Nichol, (16) Kayden Nickerson | 0-1 | |
06:24 | (7) Brady Crossley (11) Brady Stubbs | 1-1 | |
10:14 | Brayden Hooper-Richard Matt Jessome | 2-1 | |
11:37 | Bailey Riley Mason Beck, Joey Bouchard | 2-2 | |
13:35 | (44) Cam Scott (27) Connor Barnhill | 2-3 |
3rd Period | CH-PRV | ||
---|---|---|---|
01:08 | Joey Bouchard (16) Kayden Nickerson, Josh Nicholson | 2-4 | |
14:59 | Blake Chasse (77) Matt Ormon, Kyle Nichol | 2-5 |
1st Period | CH-PRV | ||
---|---|---|---|
02:36 | Hunter Canning (2 mins) Interference | 2-0 | |
07:04 | Josh Nicholson (2 mins) Holding | 2-2 | |
09:59 | (16) Kayden Nickerson (2 mins) Interference | 2-4 | |
15:35 | (77) Matt Ormon (2 mins) Holding | 2-6 | |
19:45 | (11) Brady Stubbs (2 mins) Elbowing - Minor | 4-6 |
2nd Period | CH-PRV | ||
---|---|---|---|
01:12 | (44) Cam Scott (2 mins) Roughing - Minor | 4-8 | |
06:50 | Matt Jessome (2 mins) Hooking | 6-8 | |
12:55 | Kyler Manuel (2 mins) Slashing - Minor | 8-8 |
3rd Period | CH-PRV | ||
---|---|---|---|
05:05 | Josh Nicholson (2 mins) Holding | 8-10 | |
09:39 | (7) Brady Crossley (2 mins) Interference | 10-10 | |
10:38 | (15) Tyler Puma (2 mins) Roughing - Minor | 12-10 | |
10:38 | Blake Chasse (2 mins) Roughing - Minor | 12-12 | |
16:52 | Kyler Manuel (2 mins) Holding | 14-12 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Joey Bouchard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Kayden Nickerson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Kyle Nichol | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Chasse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Cam Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bailey Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Matt Ormon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Connor Barnhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hurlburt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Bilodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brady Crossley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brayden Hooper-Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Jessome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Tyler Puma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug D`Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kyle Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Damien Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Eric Bilodeau | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Mason | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Liverpool Privateers | 42 | 0 | 0 | 0 | 42 |
Cole Harbour Colts | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cole Harbour Colts | 0 of 5 |
Liverpool Privateers | 0 of 6 |