| 1st Period | BLU-GB | ||
|---|---|---|---|
| 04:59 | | (61) Logan Struthers (8) Blake Cox, Nathan MacMillan | 0-1 |
| 12:48 | | (61) Logan Struthers (8) Blake Cox, (26) Logan Burke | 0-2 |
| 17:31 | | Reuben MacKenzie (8) Yanick LeBlanc, (4) Jacob Estabrooks | 1-2 |
| 2nd Period | BLU-GB | ||
|---|---|---|---|
| 07:37 | | (9) Kody Groves (21) Ryan Chisholm, (77) Camdon Langlois | 1-3 |
| 12:05 | | (10) Tyler Long (3) Tate O'reilly | 2-3 |
| 3rd Period | BLU-GB | ||
|---|---|---|---|
| 00:58 | | Nathaniel Fuller (11) Chad O'Neill | 2-4 |
| 17:25 | | (74) Brandon Grant Tytan Donovan, (74) AJ Ley | 2-5 |
| 1st Period | BLU-GB | ||
|---|---|---|---|
| 00:14 | ![]() | (26) Logan Burke (2 mins) Interference | 0-2 |
| 10:37 | ![]() | Dylan MacDonald (2 mins) Slashing - Minor | 0-4 |
| 10:59 | ![]() | Spencer Hay (2 mins) Boarding - Minor | 2-4 |
| 17:52 | ![]() | (9) Kody Groves (2 mins) Tripping | 2-6 |
| 2nd Period | BLU-GB | ||
|---|---|---|---|
| 13:52 | ![]() | Nathaniel Fuller (2 mins) Interference | 2-8 |
| 19:14 | ![]() | (10) Tyler Long (2 mins) Interference | 4-8 |
| 3rd Period | BLU-GB | ||
|---|---|---|---|
| 04:42 | ![]() | (21) Ryan Chisholm (2 mins) Slashing - Minor | 4-10 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) Logan Struthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Cox | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kody Groves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Brandon Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Chad O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tytan Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) AJ Ley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Camdon Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacMillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Josh Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Shebib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ashton Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland County BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Tyler Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reuben MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Estabrooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Yanick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Tate O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Harrrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Landen Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zackery Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Spencer Shebib | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Cumberland County BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Doyle | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cumberland County Blues | 22 | 0 | 0 | 0 | 22 |
| Glace Bay Jr. Miners | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cumberland County Blues | 0 of 5 |
| Glace Bay Jr. Miners | 0 of 2 |