1st Period | PRV-VML | ||
---|---|---|---|
05:19 | (44) Cam Scott (27) Connor Barnhill, (77) Matt Ormon | 1-0 |
2nd Period | PRV-VML | ||
---|---|---|---|
03:53 | Josh Nicholson (44) Cam Scott, (27) Connor Barnhill | 2-0 |
3rd Period | PRV-VML | ||
---|---|---|---|
03:22 | (44) Cam Scott (27) Connor Barnhill, Josh Nicholson | 3-0 | |
13:36 | (27) Connor Barnhill Bailey Riley, (16) Kayden Nickerson | 4-0 | |
16:00 | Riley Cook Tom Forsyth, John VanLuxembog | 4-1 |
1st Period | PRV-VML | ||
---|---|---|---|
02:45 | (77) Matt Ormon (2 mins) Slashing - Minor | 2-0 | |
03:25 | (27) Ryan MacDonald (2 mins) Hooking | 2-2 | |
04:21 | Dominic Lowe (2 mins) Holding | 4-2 | |
07:37 | (44) Andrew Mccarron (2 mins) Hooking | 4-4 | |
08:16 | (62) Massimo Spensieri (2 mins) Tripping | 6-4 | |
10:24 | Josh Nicholson (2 mins) Interference | 8-4 | |
14:36 | (14) Griffin Abbott (2 mins) Tripping | 8-6 |
2nd Period | PRV-VML | ||
---|---|---|---|
01:29 | Riley Cook (2 mins) High Sticking - Minor | 8-8 | |
01:39 | Bailey Riley (2 mins) Slashing - Minor | 10-8 | |
02:26 | Griffin Radford (2 mins) High Sticking - Minor | 10-10 | |
10:30 | (9) Jude Greenwood (2 mins) Interference | 12-10 | |
13:21 | (44) Andrew Mccarron (2 mins) Roughing - Minor | 12-12 |
3rd Period | PRV-VML | ||
---|---|---|---|
14:44 | (28) Ian Drysdale (2 mins) Holding | 12-14 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Riley Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
John VanLuxembog | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Forsyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Andrew Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Ian Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Griffin Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Nauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Annis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Connor Barnhill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(44) Cam Scott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Nicholson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Matt Ormon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bailey Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Kayden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joey Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hurlburt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zack Nauss | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Keaghan Larade | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Liverpool Privateers | 31 | 0 | 0 | 0 | 31 |
Valley Maple Leafs | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Liverpool Privateers | 0 of 7 |
Valley Maple Leafs | 0 of 6 |