1st Period | EAG-SCO | ||
---|---|---|---|
03:37 | (71) Thomas noel Simon (80) Jacob Denny, (22) Daymon Johnson | 1-0 | |
14:43 | (4) Campbell Burrows (14) CONNOR AUCOIN, (9) Sebastian Vella | 1-1 |
2nd Period | EAG-SCO | ||
---|---|---|---|
12:15 | (15) Nicholas w. Macgillivary (12) Trent alexander Reardon, (66) Kinnon Williams | 2-1 | |
14:45 | Jayden Hatchard (9) Matt Chediac, (9) Ryan MacLennan | 2-2 | |
19:17 | (15) Nicholas w. Macgillivary (12) Trent alexander Reardon, (44) Jared Hunt | 3-2 |
3rd Period | EAG-SCO | ||
---|---|---|---|
13:08 | (14) CONNOR AUCOIN (9) Sebastian Vella | 3-3 | |
14:37 | (14) CONNOR AUCOIN (Power Play) Cody Hinkley, (4) Campbell Burrows | 3-4 |
1st Period | EAG-SCO | ||
---|---|---|---|
01:05 | (4) Campbell Burrows (2 mins) Roughing - Minor | 0-2 | |
01:05 | Iain MacLean (2 mins) Roughing - Minor | 2-2 |
2nd Period | EAG-SCO | ||
---|---|---|---|
15:58 | Mackenzie Erickson (2 mins) Interference | 4-2 |
3rd Period | EAG-SCO | ||
---|---|---|---|
07:47 | Nick Pastuck (2 mins) Tripping | 6-2 | |
10:32 | (4) Campbell Burrows (2 mins) Interference | 6-4 | |
19:41 | (4) Campbell Burrows (4 mins) Kneeing - Minor | 6-8 |
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) CONNOR AUCOIN | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Campbell Burrows | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(9) Sebastian Vella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Hatchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Hinkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Briden Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Kontuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Nicholas w. Macgillivary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Trent alexander Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas noel Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(80) Jacob Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jared Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Daymon Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Kinnon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Paul joseph Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Omar Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Antle Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Cameron | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Seth Crowe | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 32 | 0 | 0 | 0 | 32 |
Pictou County Scotians | 48 | 0 | 0 | 0 | 48 |
Team | PPG / PPO |
---|---|
Eskasoni Junior Eagles | 0 of 2 |
Pictou County Scotians | 1 of 3 |