| 1st Period | PIR-GB | ||
|---|---|---|---|
| 06:00 | | Xavier Johnson (Power Play) Nathan MacMillan | 0-1 |
| 12:14 | | Blake Hadley Owen Stockdale | 1-1 |
| 13:29 | | Nathaniel Fuller (Short Handed) (11) Chad O'Neill, (77) Camdon Langlois | 1-2 |
| 2nd Period | PIR-GB | ||
|---|---|---|---|
| 03:45 | | Nathaniel Fuller (Short Handed) Dylan MacDonald | 1-3 |
| 05:02 | | Nathan MacMillan (Power Play) (61) Logan Struthers | 1-4 |
| 3rd Period | PIR-GB | ||
|---|---|---|---|
| 05:36 | | (11) Chad O'Neill (Short Handed) | 1-5 |
| 09:50 | | Blake Hadley (Short Handed) (2) Gregor Yoell | 2-5 |
| 19:14 | | (22) Josh Mackay (Short Handed) | 2-6 |
| 1st Period | PIR-GB | ||
|---|---|---|---|
| 03:52 | ![]() | Ty Tracey (2 mins) Roughing - Minor | 0-2 |
| 06:27 | ![]() | Alex Newell (2 mins) Tripping | 2-2 |
| 08:00 | ![]() | (21) Matthew Raike (2 mins) Check to the head - Minor | 4-2 |
| 08:00 | ![]() | (21) Matthew Raike (10 mins) Misconduct | 14-2 |
| 14:40 | ![]() | Ty Tracey (2 mins) Roughing - Minor | 14-4 |
| 15:54 | ![]() | (74) Bailey MacDonald (2 mins) Tripping | 14-6 |
| 2nd Period | PIR-GB | ||
|---|---|---|---|
| 02:46 | ![]() | (61) Logan Struthers (2 mins) Interference | 14-8 |
| 06:53 | ![]() | (10) Ashton Paul (10 mins) Misconduct | 14-18 |
| 06:53 | ![]() | (10) Ashton Paul (2 mins) Slashing - Minor | 14-20 |
| 06:53 | ![]() | Jake Henderson (2 mins) Unsportsmanlike | 16-20 |
| 07:00 | ![]() | (23) Avery Warner (2 mins) Cross Checking - Minor | 18-20 |
| 11:17 | ![]() | (9) Josh Foster (2 mins) Roughing - Minor | 20-20 |
| 11:17 | ![]() | (61) Logan Struthers (2 mins) Roughing - Minor | 20-22 |
| 11:17 | ![]() | (11) Chad O'Neill (10 mins) Misconduct | 20-32 |
| 11:17 | ![]() | (8) Blake Cox (2 mins) Roughing - Minor | 20-34 |
| 11:17 | ![]() | (9) Josh Foster (10 mins) Misconduct | 30-34 |
| 11:17 | ![]() | (11) Chad O'Neill (2 mins) Roughing - Minor | 30-36 |
| 11:17 | ![]() | (2) Gregor Yoell (2 mins) Slashing - Minor | 32-36 |
| 11:17 | ![]() | (11) Chad O'Neill (2 mins) Boarding - Minor | 32-38 |
| 11:17 | ![]() | (23) Avery Warner (2 mins) Roughing - Minor | 34-38 |
| 11:39 | ![]() | (74) Bailey MacDonald (2 mins) Tripping | 34-40 |
| 15:22 | ![]() | (9) Kody Groves (2 mins) Cross Checking - Minor | 34-42 |
| 18:02 | ![]() | Drew MacDonald (2 mins) Hooking | 36-42 |
| 3rd Period | PIR-GB | ||
|---|---|---|---|
| 01:21 | ![]() | Cameron Gillis (2 mins) High Sticking - Minor | 38-42 |
| 02:22 | ![]() | (9) Kody Groves (2 mins) Tripping | 38-44 |
| 06:53 | ![]() | Jake Henderson (10 mins) Misconduct | 48-44 |
| 07:04 | ![]() | (24) Adam Wilson (2 mins) Tripping | 48-46 |
| 11:15 | ![]() | (10) Luke Hadley (2 mins) Cross Checking - Minor | 50-46 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nathaniel Fuller | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| (11) Chad O'Neill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| Nathan MacMillan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Josh Mackay | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (61) Logan Struthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Camdon Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ashton Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Blake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Brandon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Blake Hadley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (2) Gregor Yoell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Owen Stockdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Raike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Josh Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jake Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Avery Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Renard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Smith | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matthew Spinella | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Strait Pirates | 26 | 0 | 0 | 0 | 26 |
| Glace Bay Jr. Miners | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Strait Pirates | 0 of 10 |
| Glace Bay Jr. Miners | 2 of 6 |