1st Period | BLA-VML | ||
---|---|---|---|
05:35 | (22) Luc Arsenault Chad Wilson, (10) Trey Faulkner | 1-0 | |
08:57 | (4) Tyler Laidlaw Kieran Black | 2-0 | |
13:39 | Mitchell Comeau (Power Play) (10) Trey Faulkner, Chad Wilson | 3-0 | |
18:38 | (27) Ryan MacDonald | 3-1 | |
19:31 | (10) Trey Faulkner (27) Wyatt Michaluk, Spencer Langille-Crowe | 4-1 |
2nd Period | BLA-VML | ||
---|---|---|---|
00:34 | Jack Walsh Donavan Cyr | 5-1 | |
00:47 | Brady MacLean (Power Play) Matthew Duggan, (28) Ian Drysdale | 5-2 | |
03:43 | Mitchell Comeau Chad Wilson, (22) Luc Arsenault | 6-2 |
3rd Period | BLA-VML | ||
---|---|---|---|
07:32 | (27) Wyatt Michaluk Spencer Langille-Crowe, (17) Nick Cullen | 7-2 | |
14:55 | Chad Wilson | 8-2 |
1st Period | BLA-VML | ||
---|---|---|---|
07:40 | (2) Evan Weir (2 mins) Tripping | 0-2 | |
09:47 | (72) Ryan Prosser (2 mins) Tripping | 2-2 | |
12:55 | Riley Cook (2 mins) Tripping | 2-4 | |
15:34 | Griffin Radford (2 mins) Hooking | 2-6 |
2nd Period | BLA-VML | ||
---|---|---|---|
02:20 | (51) Brian Grandy (2 mins) Hooking | 4-6 | |
13:44 | Riley Cook (2 mins) Interference | 4-8 |
3rd Period | BLA-VML | ||
---|---|---|---|
10:25 | (11) Regan McDonald (2 mins) Tripping | 6-8 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Ryan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthew Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ian Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Griffin Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John VanLuxembog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Andrew Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Nauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat MacGillvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Chad Wilson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Trey Faulkner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mitchell Comeau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Wyatt Michaluk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Spencer Langille-Crowe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Laidlaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nick Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donavan Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kieran Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Regan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Brian Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jonathan Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aidan Durnford | 14 | 4 | 10 | 0.714 | 40:00 | 0 |
Zack Nauss | 14 | 4 | 10 | 0.714 | 20:00 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jonathan Pickrem | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Maple Leafs | 30 | 0 | 0 | 0 | 30 |
Sackville Blazers | 14 | 0 | 0 | 0 | 14 |
Team | PPG / PPO |
---|---|
Sackville Blazers | 1 of 4 |
Valley Maple Leafs | 1 of 3 |